Worldmobile vakantie sim biedt mobiel internationaal bellen tegen lage beltarieven.
Deze tabel is zorgvuldig samengesteld. De huidige tarieven in het systeem kunnen afwijken van deze prijzen. Er kunnen ook gevallen zijn waarbij bellen of gebeld worden in bepaalde landen niet werkt.
Onderaan de tabel vindt u voorbeelden van hoe u deze tabel moet lezen.
| You are in Country | Calling To | Cost_of_Calling (1) | Cost of receiving calls (2) | Extra cost to call this country (3) |
|---|---|---|---|---|
| Afghanistan | Other | 1.69000 EUR | 0.95000 EUR | 0.15000 EUR |
| Afghanistan | Support number | 1.69000 EUR | ||
| Albania | Other | 0.75000 EUR | 0.19000 EUR | 0.00000 EUR |
| Albania | Support number | 0.75000 EUR | ||
| Algeria | Other | 0.85000 EUR | 0.25000 EUR | 0.25000 EUR |
| Algeria | Support number | 0.85000 EUR | ||
| Andorra | Other | 2.50000 EUR | 1.69000 EUR | 0.00000 EUR |
| Andorra | Support number | 2.50000 EUR | ||
| Angola | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Angola | Other | 0.55000 EUR | 0.00000 EUR | 0.00000 EUR |
| Angola | Support number | 0.55000 EUR | ||
| Angola | Voicemail | 0.19000 EUR | ||
| Anguilla | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Anguilla | Other | 0.59000 EUR | 0.00000 EUR | 0.15000 EUR |
| Anguilla | Support number | 0.59000 EUR | ||
| Anguilla | Voicemail | 0.19000 EUR | ||
| Antigua and Barbuda | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Antigua and Barbuda | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Antigua and Barbuda | Support number | 0.59000 EUR | ||
| Antigua and Barbuda | Voicemail | 0.19000 EUR | ||
| Argentine | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Argentine | Other | 0.65000 EUR | 0.00000 EUR | 0.00000 EUR |
| Argentine | Support number | 0.65000 EUR | ||
| Argentine | Voicemail | 0.19000 EUR | ||
| Armenia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Armenia | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Armenia | Support number | 0.59000 EUR | ||
| Armenia | Voicemail | 0.19000 EUR | ||
| Aruba | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Aruba | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Aruba | Support number | 0.59000 EUR | ||
| Aruba | Voicemail | 0.19000 EUR | ||
| Ascencion Island | not possible | not possible | not possible | 0.85000 EUR |
| Australia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Australia | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Australia | Support number | 0.45000 EUR | ||
| Australia | Voicemail | 0.19000 EUR | ||
| Australian External Territories | not possible | not possible | not possible | 2.45000 EUR |
| Austria | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Austria | EU | 0.15000 EUR | ||
| Austria | Gibraltar | 0.25000 EUR | ||
| Austria | Guadeloupe | 0.25000 EUR | ||
| Austria | Liechtenstein | 1.00000 EUR | ||
| Austria | Martinique | 0.25000 EUR | ||
| Austria | Other | 0.29000 EUR | 0.00000 EUR | 0.00000 EUR |
| Austria | Reunion Island | 0.36000 EUR | ||
| Austria | San Marino | 1.00000 EUR | ||
| Austria | Support number | 0.29000 EUR | ||
| Austria | Voicemail | 0.19000 EUR | ||
| Azerbijan | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Azerbijan | Other | 0.55000 EUR | 0.00000 EUR | 0.25000 EUR |
| Azerbijan | Support number | 0.55000 EUR | ||
| Azerbijan | Voicemail | 0.19000 EUR | ||
| Bahamas | Other | 0.59000 EUR | 0.19000 EUR | 0.00000 EUR |
| Bahamas | Support number | 0.59000 EUR | ||
| Bahrain | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Bahrain | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Bahrain | Support number | 0.45000 EUR | ||
| Bahrain | Voicemail | 0.19000 EUR | ||
| Bangladesh | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Bangladesh | Other | 0.55000 EUR | 0.00000 EUR | 0.00000 EUR |
| Bangladesh | Support number | 0.55000 EUR | ||
| Bangladesh | Voicemail | 0.19000 EUR | ||
| Barbados | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Barbados | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Barbados | Support number | 0.59000 EUR | ||
| Barbados | Voicemail | 0.19000 EUR | ||
| Belarus | WorldMobile (Estonia Mobile) | 0.29000 EUR | ||
| Belarus | Other | 0.85000 EUR | 0.00000 EUR | 0.15000 EUR |
| Belarus | Support number | 0.85000 EUR | ||
| Belarus | Voicemail | 0.29000 EUR | ||
| Belgium | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Belgium | EU | 0.15000 EUR | ||
| Belgium | Gibraltar | 0.25000 EUR | ||
| Belgium | Guadeloupe | 0.25000 EUR | ||
| Belgium | Liechtenstein | 1.00000 EUR | ||
| Belgium | Martinique | 0.25000 EUR | ||
| Belgium | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Belgium | Reunion Island | 0.36000 EUR | ||
| Belgium | San Marino | 1.00000 EUR | ||
| Belgium | Support number | 0.39000 EUR | ||
| Belgium | Voicemail | 0.19000 EUR | ||
| Belize | not possible | not possible | not possible | 0.15000 EUR |
| Benin | Other | 0.65000 EUR | 0.19000 EUR | 0.00000 EUR |
| Benin | Support number | 0.65000 EUR | ||
| Bermuda | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Bermuda | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Bermuda | Support number | 0.59000 EUR | ||
| Bermuda | Voicemail | 0.19000 EUR | ||
| Bhutan | Other | 2.50000 EUR | 1.69000 EUR | 0.00000 EUR |
| Bhutan | Support number | 2.50000 EUR | ||
| Bolivia | Other | 1.69000 EUR | 1.25000 EUR | 0.00000 EUR |
| Bolivia | Support number | 1.69000 EUR | ||
| Bosnia-Herzegovina | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Bosnia-Herzegovina | Other | 0.75000 EUR | 0.00000 EUR | 0.15000 EUR |
| Bosnia-Herzegovina | Support number | 0.75000 EUR | ||
| Bosnia-Herzegovina | Voicemail | 0.19000 EUR | ||
| Botswana | Other | 0.65000 EUR | 0.19000 EUR | 0.15000 EUR |
| Botswana | Support number | 0.65000 EUR | ||
| Brazil | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Brazil | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Brazil | Support number | 0.45000 EUR | ||
| Brazil | Voicemail | 0.19000 EUR | ||
| British Virgin Isl. | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| British Virgin Isl. | Other | 0.59000 EUR | 0.00000 EUR | 0.15000 EUR |
| British Virgin Isl. | Support number | 0.59000 EUR | ||
| British Virgin Isl. | Voicemail | 0.19000 EUR | ||
| Brunei | Other | 0.75000 EUR | 0.35000 EUR | 0.00000 EUR |
| Brunei | Support number | 0.75000 EUR | ||
| Bulgaria | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Bulgaria | EU | 0.15000 EUR | ||
| Bulgaria | Gibraltar | 0.25000 EUR | ||
| Bulgaria | Guadeloupe | 0.25000 EUR | ||
| Bulgaria | Liechtenstein | 1.00000 EUR | ||
| Bulgaria | Martinique | 0.25000 EUR | ||
| Bulgaria | Other | 0.29000 EUR | 0.00000 EUR | 0.00000 EUR |
| Bulgaria | Reunion Island | 0.36000 EUR | ||
| Bulgaria | San Marino | 1.00000 EUR | ||
| Bulgaria | Support number | 0.29000 EUR | ||
| Bulgaria | Voicemail | 0.19000 EUR | ||
| Burkina Faso | Other | 0.65000 EUR | 0.19000 EUR | 0.15000 EUR |
| Burkina Faso | Support number | 0.65000 EUR | ||
| Burundi | Other | 0.99000 EUR | 0.45000 EUR | 0.25000 EUR |
| Burundi | Support number | 0.99000 EUR | ||
| Cambodia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Cambodia | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Cambodia | Support number | 0.59000 EUR | ||
| Cambodia | Voicemail | 0.19000 EUR | ||
| Cameroon | Other | 0.75000 EUR | 0.19000 EUR | 0.15000 EUR |
| Cameroon | Support number | 0.75000 EUR | ||
| Canada | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Canada | Support number | 0.59000 EUR | ||
| Cape Verde Island | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Cape Verde Island | Other | 0.65000 EUR | 0.00000 EUR | 0.15000 EUR |
| Cape Verde Island | Support number | 0.65000 EUR | ||
| Cape Verde Island | Voicemail | 0.19000 EUR | ||
| Cayman Islands | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Cayman Islands | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Cayman Islands | Support number | 0.59000 EUR | ||
| Cayman Islands | Voicemail | 0.19000 EUR | ||
| Central Africa | Other | 1.25000 EUR | 0.95000 EUR | 0.85000 EUR |
| Central Africa | Support number | 1.25000 EUR | ||
| Chad | Other | 0.85000 EUR | 0.35000 EUR | 0.25000 EUR |
| Chad | Support number | 0.85000 EUR | ||
| Chile | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Chile | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Chile | Support number | 0.45000 EUR | ||
| Chile | Voicemail | 0.19000 EUR | ||
| Chile Easter Island | not possible | not possible | not possible | 0.85000 EUR |
| China | Canada | 0.25000 EUR | ||
| China | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| China | Other | 0.25000 EUR | 0.00000 EUR | 0.00000 EUR |
| China | Puerto Rico | 0.25000 EUR | ||
| China | Support number | 0.25000 EUR | ||
| China | USA | 0.25000 EUR | ||
| China | Voicemail | 0.19000 EUR | ||
| Colombia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Colombia | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Colombia | Support number | 0.39000 EUR | ||
| Colombia | Voicemail | 0.19000 EUR | ||
| Comoros | not possible | not possible | not possible | 0.25000 EUR |
| Congo | not possible | not possible | not possible | 0.15000 EUR |
| Congo Dem. Republic | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Congo Dem. Republic | Other | 0.99000 EUR | 0.19000 EUR | 0.25000 EUR |
| Congo Dem. Republic | Support number | 0.99000 EUR | ||
| Congo Dem. Republic | Voicemail | 0.19000 EUR | ||
| Cook Islands | Other | 1.69000 EUR | 0.95000 EUR | 0.85000 EUR |
| Cook Islands | Support number | 1.69000 EUR | ||
| Costa Rica | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Costa Rica | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Costa Rica | Support number | 0.39000 EUR | ||
| Costa Rica | Voicemail | 0.19000 EUR | ||
| Cote Divoire | Other | 0.59000 EUR | 0.19000 EUR | 0.15000 EUR |
| Cote Divoire | Support number | 0.59000 EUR | ||
| Croatia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Croatia | EU | 0.15000 EUR | ||
| Croatia | Gibraltar | 0.25000 EUR | ||
| Croatia | Guadeloupe | 0.25000 EUR | ||
| Croatia | Liechtenstein | 1.00000 EUR | ||
| Croatia | Martinique | 0.25000 EUR | ||
| Croatia | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Croatia | Reunion Island | 0.36000 EUR | ||
| Croatia | San Marino | 1.00000 EUR | ||
| Croatia | Support number | 0.39000 EUR | ||
| Croatia | Voicemail | 0.19000 EUR | ||
| Cuba | Other | 1.25000 EUR | 0.55000 EUR | 0.85000 EUR |
| Cuba | Support number | 1.25000 EUR | ||
| Cyprus | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Cyprus | EU | 0.15000 EUR | ||
| Cyprus | Gibraltar | 0.25000 EUR | ||
| Cyprus | Guadeloupe | 0.25000 EUR | ||
| Cyprus | Liechtenstein | 1.00000 EUR | ||
| Cyprus | Martinique | 0.25000 EUR | ||
| Cyprus | Other | 0.25000 EUR | 0.00000 EUR | 0.00000 EUR |
| Cyprus | Reunion Island | 0.36000 EUR | ||
| Cyprus | San Marino | 1.00000 EUR | ||
| Cyprus | Support number | 0.25000 EUR | ||
| Cyprus | Voicemail | 0.19000 EUR | ||
| Czech.Rep. | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Czech.Rep. | EU | 0.15000 EUR | ||
| Czech.Rep. | Gibraltar | 0.25000 EUR | ||
| Czech.Rep. | Guadeloupe | 0.25000 EUR | ||
| Czech.Rep. | Liechtenstein | 1.00000 EUR | ||
| Czech.Rep. | Martinique | 0.25000 EUR | ||
| Czech.Rep. | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Czech.Rep. | Reunion Island | 0.36000 EUR | ||
| Czech.Rep. | San Marino | 1.00000 EUR | ||
| Czech.Rep. | Support number | 0.39000 EUR | ||
| Czech.Rep. | Voicemail | 0.19000 EUR | ||
| Denmark | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Denmark | EU | 0.15000 EUR | ||
| Denmark | Gibraltar | 0.25000 EUR | ||
| Denmark | Guadeloupe | 0.25000 EUR | ||
| Denmark | Liechtenstein | 1.00000 EUR | ||
| Denmark | Martinique | 0.25000 EUR | ||
| Denmark | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Denmark | Reunion Island | 0.36000 EUR | ||
| Denmark | San Marino | 1.00000 EUR | ||
| Denmark | Support number | 0.39000 EUR | ||
| Denmark | Voicemail | 0.19000 EUR | ||
| Diego Garcia | not possible | not possible | not possible | 0.85000 EUR |
| Djibouti | Other | 1.69000 EUR | 1.25000 EUR | 0.25000 EUR |
| Djibouti | Support number | 1.69000 EUR | ||
| Dominica | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Dominica | Other | 0.65000 EUR | 0.00000 EUR | 0.15000 EUR |
| Dominica | Support number | 0.65000 EUR | ||
| Dominica | Voicemail | 0.19000 EUR | ||
| Dominican Republic | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Dominican Republic | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Dominican Republic | Support number | 0.39000 EUR | ||
| Dominican Republic | Voicemail | 0.19000 EUR | ||
| East Timor | not possible | not possible | not possible | 0.85000 EUR |
| Ecuador | Other | 0.65000 EUR | 0.19000 EUR | 0.00000 EUR |
| Ecuador | Support number | 0.65000 EUR | ||
| Egypt | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Egypt | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Egypt | Support number | 0.45000 EUR | ||
| Egypt | Voicemail | 0.19000 EUR | ||
| El Salvador | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| El Salvador | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| El Salvador | Support number | 0.59000 EUR | ||
| El Salvador | Voicemail | 0.19000 EUR | ||
| Ellipso | not possible | not possible | not possible | 3.75000 EUR |
| Emsat | not possible | not possible | not possible | 2.45000 EUR |
| Equatorial Guinea | Other | 0.85000 EUR | 0.35000 EUR | 0.15000 EUR |
| Equatorial Guinea | Support number | 0.85000 EUR | ||
| Eritrea | not possible | not possible | not possible | 0.25000 EUR |
| Estonia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Estonia | EU | 0.15000 EUR | ||
| Estonia | Gibraltar | 0.25000 EUR | ||
| Estonia | Guadeloupe | 0.25000 EUR | ||
| Estonia | Liechtenstein | 1.00000 EUR | ||
| Estonia | Martinique | 0.25000 EUR | ||
| Estonia | Other | 0.25000 EUR | 0.00000 EUR | 0.00000 EUR |
| Estonia | Reunion Island | 0.36000 EUR | ||
| Estonia | San Marino | 1.00000 EUR | ||
| Estonia | Support number | 0.25000 EUR | ||
| Estonia | Voicemail | 0.19000 EUR | ||
| Estonia Mobile | not possible | not possible | not possible | 0.00000 EUR |
| Ethiopia | not possible | not possible | not possible | 0.15000 EUR |
| Faeroe Islands | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Faeroe Islands | Other | 0.50000 EUR | 0.00000 EUR | 0.15000 EUR |
| Faeroe Islands | Support number | 0.50000 EUR | ||
| Faeroe Islands | Voicemail | 0.19000 EUR | ||
| Faulkland Islands | not possible | not possible | not possible | 0.85000 EUR |
| Fiji Islands | not possible | not possible | not possible | 0.25000 EUR |
| Finland | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Finland | EU | 0.15000 EUR | ||
| Finland | Gibraltar | 0.25000 EUR | ||
| Finland | Guadeloupe | 0.25000 EUR | ||
| Finland | Liechtenstein | 1.00000 EUR | ||
| Finland | Martinique | 0.25000 EUR | ||
| Finland | Other | 0.29000 EUR | 0.00000 EUR | 0.00000 EUR |
| Finland | Reunion Island | 0.36000 EUR | ||
| Finland | San Marino | 1.00000 EUR | ||
| Finland | Support number | 0.29000 EUR | ||
| Finland | Voicemail | 0.19000 EUR | ||
| France | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| France | EU | 0.15000 EUR | ||
| France | Gibraltar | 0.25000 EUR | ||
| France | Guadeloupe | 0.25000 EUR | ||
| France | Liechtenstein | 1.00000 EUR | ||
| France | Martinique | 0.25000 EUR | ||
| France | Other | 0.35000 EUR | 0.00000 EUR | 0.00000 EUR |
| France | Reunion Island | 0.36000 EUR | ||
| France | San Marino | 1.00000 EUR | ||
| France | Support number | 0.35000 EUR | ||
| France | Voicemail | 0.19000 EUR | ||
| French Guiana | Other | 0.29000 EUR | 0.00000 EUR | 0.25000 EUR |
| French Polynesia | not possible | not possible | not possible | 0.15000 EUR |
| Gabon | Other | 0.99000 EUR | 0.35000 EUR | 0.25000 EUR |
| Gabon | Support number | 0.99000 EUR | ||
| Gambia | Other | 1.25000 EUR | 0.55000 EUR | 0.25000 EUR |
| Gambia | Support number | 1.25000 EUR | ||
| Georgia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Georgia | Other | 0.65000 EUR | 0.00000 EUR | 0.00000 EUR |
| Georgia | Support number | 0.65000 EUR | ||
| Georgia | Voicemail | 0.19000 EUR | ||
| Germany | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Germany | EU | 0.15000 EUR | ||
| Germany | Gibraltar | 0.25000 EUR | ||
| Germany | Guadeloupe | 0.25000 EUR | ||
| Germany | Liechtenstein | 1.00000 EUR | ||
| Germany | Martinique | 0.25000 EUR | ||
| Germany | Other | 0.35000 EUR | 0.00000 EUR | 0.00000 EUR |
| Germany | Reunion Island | 0.36000 EUR | ||
| Germany | San Marino | 1.00000 EUR | ||
| Germany | Support number | 0.35000 EUR | ||
| Germany | Voicemail | 0.19000 EUR | ||
| Ghana | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Ghana | Other | 0.55000 EUR | 0.00000 EUR | 0.15000 EUR |
| Ghana | Support number | 0.55000 EUR | ||
| Ghana | Voicemail | 0.19000 EUR | ||
| Gibraltar | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Gibraltar | EU | 0.15000 EUR | ||
| Gibraltar | Gibraltar | 0.25000 EUR | ||
| Gibraltar | Guadeloupe | 0.25000 EUR | ||
| Gibraltar | Liechtenstein | 1.00000 EUR | ||
| Gibraltar | Martinique | 0.25000 EUR | ||
| Gibraltar | Other | 0.50000 EUR | 0.00000 EUR | 0.15000 EUR |
| Gibraltar | Reunion Island | 0.36000 EUR | ||
| Gibraltar | San Marino | 1.00000 EUR | ||
| Gibraltar | Support number | 0.50000 EUR | ||
| Gibraltar | Voicemail | 0.19000 EUR | ||
| Global Networks | not possible | not possible | not possible | 3.75000 EUR |
| Global Networks Telenor | not possible | not possible | not possible | 2.45000 EUR |
| Global Networks Voxbone | not possible | not possible | not possible | 3.75000 EUR |
| Globalstar | not possible | not possible | not possible | 2.45000 EUR |
| Greece | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Greece | EU | 0.15000 EUR | ||
| Greece | Gibraltar | 0.25000 EUR | ||
| Greece | Guadeloupe | 0.25000 EUR | ||
| Greece | Latvia CSC Telecom | 0.19000 EUR | ||
| Greece | Liechtenstein | 1.00000 EUR | ||
| Greece | Martinique | 0.25000 EUR | ||
| Greece | Other | 0.29000 EUR | 0.00000 EUR | 0.00000 EUR |
| Greece | Reunion Island | 0.36000 EUR | ||
| Greece | San Marino | 1.00000 EUR | ||
| Greece | Support number | 0.29000 EUR | ||
| Greece | Voicemail | 0.19000 EUR | ||
| Greenland | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Greenland | Other | 0.45000 EUR | 0.00000 EUR | 0.25000 EUR |
| Greenland | Support number | 0.45000 EUR | ||
| Greenland | Voicemail | 0.19000 EUR | ||
| Grenada | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Grenada | Other | 0.59000 EUR | 0.00000 EUR | 0.15000 EUR |
| Grenada | Support number | 0.59000 EUR | ||
| Grenada | Voicemail | 0.19000 EUR | ||
| Guadeloupe | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Guadeloupe | EU | 0.15000 EUR | ||
| Guadeloupe | Gibraltar | 0.25000 EUR | ||
| Guadeloupe | Guadeloupe | 0.25000 EUR | ||
| Guadeloupe | Latvia CSC Telecom | 0.19000 EUR | ||
| Guadeloupe | Liechtenstein | 1.00000 EUR | ||
| Guadeloupe | Martinique | 0.25000 EUR | ||
| Guadeloupe | Other | 0.45000 EUR | 0.00000 EUR | 0.15000 EUR |
| Guadeloupe | Reunion Island | 0.36000 EUR | ||
| Guadeloupe | San Marino | 1.00000 EUR | ||
| Guadeloupe | Support number | 0.45000 EUR | ||
| Guadeloupe | Voicemail | 0.19000 EUR | ||
| Guam | Other | 0.45000 EUR | 0.00000 EUR | 0.00000 EUR |
| Guatemala | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Guatemala | Other | 0.65000 EUR | 0.25000 EUR | 0.00000 EUR |
| Guatemala | Support number | 0.45000 EUR | ||
| Guatemala | Voicemail | 0.19000 EUR | ||
| Guinea | Support number | 0.65000 EUR | ||
| Guinea | not possible | not possible | not possible | 0.25000 EUR |
| Guinea-Bissau | Other | 0.85000 EUR | 0.45000 EUR | 0.85000 EUR |
| Guinea-Bissau | Support number | 0.85000 EUR | ||
| Guyana | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Guyana | Other | 0.50000 EUR | 0.00000 EUR | 0.25000 EUR |
| Guyana | Support number | 0.50000 EUR | ||
| Guyana | Voicemail | 0.19000 EUR | ||
| Haiti | Other | 0.75000 EUR | 0.19000 EUR | 0.15000 EUR |
| Haiti | Support number | 0.75000 EUR | ||
| Honduras | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Honduras | Other | 0.55000 EUR | 0.00000 EUR | 0.00000 EUR |
| Honduras | Support number | 0.55000 EUR | ||
| Honduras | Voicemail | 0.19000 EUR | ||
| HongKong | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| HongKong | Other | 0.35000 EUR | 0.00000 EUR | 0.00000 EUR |
| HongKong | Support number | 0.35000 EUR | ||
| HongKong | Voicemail | 0.19000 EUR | ||
| Hungary | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Hungary | EU | 0.15000 EUR | ||
| Hungary | Gibraltar | 0.25000 EUR | ||
| Hungary | Guadeloupe | 0.25000 EUR | ||
| Hungary | Latvia CSC Telecom | 0.19000 EUR | ||
| Hungary | Liechtenstein | 1.00000 EUR | ||
| Hungary | Martinique | 0.25000 EUR | ||
| Hungary | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Hungary | Reunion Island | 0.36000 EUR | ||
| Hungary | San Marino | 1.00000 EUR | ||
| Hungary | Support number | 0.39000 EUR | ||
| Hungary | Voicemail | 0.19000 EUR | ||
| Iceland | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Iceland | EU | 0.15000 EUR | ||
| Iceland | Gibraltar | 0.25000 EUR | ||
| Iceland | Guadeloupe | 0.25000 EUR | ||
| Iceland | Liechtenstein | 1.00000 EUR | ||
| Iceland | Martinique | 0.25000 EUR | ||
| Iceland | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Iceland | Reunion Island | 0.36000 EUR | ||
| Iceland | San Marino | 1.00000 EUR | ||
| Iceland | Support number | 0.39000 EUR | ||
| Iceland | Voicemail | 0.19000 EUR | ||
| ICO | not possible | not possible | not possible | 2.45000 EUR |
| India | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| India | Other | 0.50000 EUR | 0.00000 EUR | 0.00000 EUR |
| India | Support number | 0.50000 EUR | ||
| India | Voicemail | 0.19000 EUR | ||
| India Tata | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| India Tata | Support number | 0.50000 EUR | ||
| India Tata | Voicemail | 0.19000 EUR | ||
| Indonesia | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Indonesia | Other | 0.59000 EUR | 0.00000 EUR | 0.00000 EUR |
| Indonesia | Support number | 0.59000 EUR | ||
| Indonesia | Voicemail | 0.19000 EUR | ||
| Iraq | Other | 1.25000 EUR | 0.95000 EUR | 0.00000 EUR |
| Iraq | Support number | 1.25000 EUR | ||
| Ireland | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Ireland | EU | 0.15000 EUR | ||
| Ireland | Gibraltar | 0.25000 EUR | ||
| Ireland | Guadeloupe | 0.25000 EUR | ||
| Ireland | Liechtenstein | 1.00000 EUR | ||
| Ireland | Martinique | 0.25000 EUR | ||
| Ireland | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Ireland | Reunion Island | 0.36000 EUR | ||
| Ireland | San Marino | 1.00000 EUR | ||
| Ireland | Support number | 0.39000 EUR | ||
| Ireland | Voicemail | 0.19000 EUR | ||
| Iridium | not possible | not possible | not possible | 3.75000 EUR |
| Israel | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Israel | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Israel | Support number | 0.39000 EUR | ||
| Israel | Voicemail | 0.19000 EUR | ||
| Italy | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Italy | EU | 0.15000 EUR | ||
| Italy | Gibraltar | 0.25000 EUR | ||
| Italy | Guadeloupe | 0.25000 EUR | ||
| Italy | Liechtenstein | 1.00000 EUR | ||
| Italy | Martinique | 0.25000 EUR | ||
| Italy | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Italy | Reunion Island | 0.36000 EUR | ||
| Italy | San Marino | 1.00000 EUR | ||
| Italy | Support number | 0.39000 EUR | ||
| Italy | Voicemail | 0.19000 EUR | ||
| Jamaica | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Jamaica | Other | 0.65000 EUR | 0.00000 EUR | 0.15000 EUR |
| Jamaica | Support number | 0.65000 EUR | ||
| Jamaica | Voicemail | 0.19000 EUR | ||
| Japan | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Japan | Other | 0.39000 EUR | 0.00000 EUR | 0.00000 EUR |
| Japan | Support number | 0.39000 EUR | ||
| Japan | Voicemail | 0.19000 EUR | ||
| Jordan | WorldMobile (Estonia Mobile) | 0.19000 EUR | ||
| Jordan | Other | 0.55000 EUR | 0.00000 EUR | 0.00000 EUR |
| Jordan | Support number | 0.55000 EUR | ||
