Worldmobile Pro World SIM/eSIM data packages for the 6 zones are shown in the following table.
Worldmobile Pro WORLD data packages have 30-days and 365-days versions. Additional cost for year version of the data packages is 15 euros excl VAT.
Customers can order these packages.
If you are a business customer, you can also request a quote.
NOTE: SIM cards cost 8.22 euros excl. VAT.
All prices on this page are excl. VAT.
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
---|---|---|---|---|
EU | 2 GB | 10.00 EURO | 25.00 EURO | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
EU | 3 GB | 12.00 EURO | 27.00 EURO | |
EU | 5 GB | 16.00 EURO | 31.00 EURO | |
EU | 10 GB | 31.00 EURO | 46.00 EURO | |
EU | 20 GB | 60.00 EURO | 75.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
EU Plus | 2 GB | 15.00 EURO | 30.00 EURO | Puerto Rico, Switzerland, Turkey, United Kingdom, United States, US Virgin Islands, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
EU Plus | 3 GB | 20.00 EURO | 35.00 EURO | |
EU Plus | 5 GB | 27.00 EURO | 42.00 EURO | |
EU Plus | 10 GB | 54.00 EURO | 69.00 EURO | |
EU Plus | 20 GB | 100.00 EURO | 115.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
BUSINESS | 1 GB | 15.00 EURO | 30.00 EURO | Australia, Azerbaijan, China, Hongkong, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Puerto Rico, Switzerland, Turkey, United Kingdom, United States, US Virgin Islands, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
BUSINESS | 2 GB | 27.00 EURO | 42.00 EURO | |
BUSINESS | 3 GB | 34.00 EURO | 49.00 EURO | |
BUSINESS | 5 GB | 55.00 EURO | 70.00 EURO | |
BUSINESS | 10 GB | 90.00 EURO | 105.00 EURO | |
BUSINESS | 20 GB | 180.00 EURO | 195.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
TRAVELLER | 1 GB | 25.00 EURO | 40.00 EURO | Armenia, Bangladesh, Brazil, Brunei, Cambodia, Canada, Chile, Colombia, Egypt, El Salvador, Faroe Islands, Guatemala, Honduras, Israel, Macao, Macedonia, Mexico, Pakistan, Paraguay, Peru, Russia, Saudi Arabia, Ukraine, Australia, Azerbaijan, China, Hongkong, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Puerto Rico, Switzerland, Turkey, United Kingdom, United States, US Virgin Islands, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
TRAVELLER | 2 GB | 45.00 EURO | 60.00 EURO | |
TRAVELLER | 3 GB | 60.00 EURO | 75.00 EURO | |
TRAVELLER | 5 GB | 90.00 EURO | 105.00 EURO | |
TRAVELLER | 10 GB | 150.00 EURO | 165.00 EURO | |
TRAVELLER | 20 GB | 290.00 EURO | 305.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
COMPLETE | 500 MB | 25.00 EURO | 40.00 EURO | Algeria, Argentina, Bahrein, Belarus, Bolivia, Bosnia And Herzegovina, Costarica, Dominican Republic, Ecuador, Iran, Iraq, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Monaco, Morocco, Nepal, Nicaragua, Panama, Qatar, South Africa, Suriname, Uruguay, Uzbekistan, Armenia, Bangladesh, Brazil, Brunei, Cambodia, Canada, Chile, Colombia, Egypt, El Salvador, Faroe Islands, Guatemala, Honduras, Israel, Macao, Macedonia, Mexico, Pakistan, Paraguay, Peru, Russia, Saudi Arabia, Ukraine, Australia, Azerbaijan, China, Hongkong, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Puerto Rico, Switzerland, Turkey, United Kingdom, United States, US Virgin Islands, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
COMPLETE | 1 GB | 40.00 EURO | 55.00 EURO | |
COMPLETE | 2 GB | 72.00 EURO | 87.00 EURO | |
COMPLETE | 3 GB | 96.00 EURO | 111.00 EURO | |
COMPLETE | 5 GB | 140.00 EURO | 155.00 EURO | |
COMPLETE | 10 GB | 240.00 EURO | 255.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
WORLD | 250 MB | 18.00 EURO | 33.00 EURO | Afghanistan, Anguilla, Antigua & Barbuda, Aruba, Barbados, Belize, Benin, Bermuda, Bhutan, Botswana, British Virgin Islands, Burkina Faso, Burundi, Cameroon, Caymen Islands, Central African Republic, Chad, Congo, Democratic Republicof The Congo, Dominica, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guam, Guinea, Guinea Bissau, Guyana, Haiti, Ivory Coast, Jamaica, Jersey, Kenya, Laos, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Moldova, Mongolia, Montenegro, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Netherlands Antilles, Niger, Nigeria, Palestine, Papua New Guinea, Rwanda, Saint Kitts & Navis, Saint Lucia, Saint Vincent & The Crenadis, Senegal, Serbia, Seychelles, Sierra Leone, Solomon Islands, South Sudan, Sri Lanka, Sudan, Swaziland, Tajikistan, Tanzania, Timor Leste, Togo, Tonga, Trinidad And Tobago, Tunisia, Turks and Caicos Islands, Uganda, United Arab Emirates, Vanuatu, Western Samoa, Yemen, Zambia, Algeria, Argentina, Bahrein, Belarus, Bolivia, Bosnia And Herzegovina, Costarica, Dominican Republic, Ecuador, Iran, Iraq, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Monaco, Morocco, Nepal, Nicaragua, Panama, Qatar, South Africa, Suriname, Uruguay, Uzbekistan, Armenia, Bangladesh, Brazil, Brunei, Cambodia, Canada, Chile, Colombia, Egypt, El Salvador, Faroe Islands, Guatemala, Honduras, Israel, Macao, Macedonia, Mexico, Pakistan, Paraguay, Peru, Russia, Saudi Arabia, Ukraine, Australia, Azerbaijan, China, Hongkong, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam, Puerto Rico, Switzerland, Turkey, United Kingdom, United States, US Virgin Islands, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, Sweden |
WORLD | 500 MB | 30.00 EURO | 45.00 EURO | |
WORLD | 1 GB | 50.00 EURO | 65.00 EURO | |
WORLD | 2 GB | 88.00 EURO | 103.00 EURO | |
WORLD | 3 GB | 120.00 EURO | 135.00 EURO | |
WORLD | 5 GB | 190.00 EURO | 205.00 EURO | |
WORLD | 10 GB | 350.00 EURO | 365.00 EURO |
Automatic Translations from English Dismiss