Worldmobile vakantie e-SIM biedt mobiel internationaal bellen met lage beltarieven.
Deze tabel is zorgvuldig samengesteld. De huidige tarieven in het systeem kunnen afwijken van deze prijzen. Er kunnen ook gevallen zijn waarbij bellen of gebeld worden in bepaalde landen niet werkt.
Onderaan de tabel vindt u voorbeelden van hoe u deze tabel moet lezen.
| Country | Cost of calling from this country (1) | Cost of Receiving calls in this country (2) | Extra cost when you call this country (3) |
|---|---|---|---|
| Afghanistan | 1.69 | 0.95 | 0.15 |
| Albania | 0.75 | 0.19 | 0 |
| Algeria | 0.85 | 0.25 | 0.25 |
| Andorra | 2.5 | 1.69 | 0 |
| Angola | 0.55 | 0 | 0 |
| Anguilla | 0.59 | 0 | 0.15 |
| Antigua and Barbuda | 0.59 | 0 | 0 |
| Argentine | 0.65 | 0 | 0 |
| Armenia | 0.59 | 0 | 0 |
| Aruba | 0.59 | 0 | 0 |
| Ascencion Island | — | — | 0.85 |
| Australia | 0.45 | 0 | 0 |
| Austria | 0.29 | 0 | 0 |
| Azerbijan | 0.55 | 0 | 0.25 |
| Bahamas | 0.59 | 0.19 | 0 |
| Bahrain | 0.45 | 0 | 0 |
| Bangladesh | 0.55 | 0 | 0 |
| Barbados | 0.59 | 0 | 0 |
| Belarus | 0.85 | 0 | 0.15 |
| Belgium | 0.39 | 0 | 0 |
| Belize | — | — | 0.15 |
| Benin | 0.65 | 0.19 | 0 |
| Bermuda | 0.59 | 0 | 0 |
| Bhutan | 2.5 | 1.69 | 0 |
| Bolivia | 1.69 | 1.25 | 0 |
| Bosnia-Herzegovina | 0.75 | 0 | 0.15 |
| Botswana | 0.65 | 0.19 | 0.15 |
| Brazil | 0.45 | 0 | 0 |
| British Virgin Isl, | 0.59 | 0 | 0.15 |
| Brunei | 0.75 | 0.35 | 0 |
| Bulgaria | 0.29 | 0 | 0 |
| Burkina Faso | 0.65 | 0.19 | 0.15 |
| Burundi | 0.99 | 0.45 | 0.25 |
| Cambodia | 0.59 | 0 | 0 |
| Cameroon | 0.75 | 0.19 | 0.15 |
| Canada | 0.59 | 0 | 0 |
| Cape Verde Island | 0.65 | 0 | 0.15 |
| Cayman Islands | 0.59 | 0 | 0 |
| Central Africa | 1.25 | 0.95 | 0.85 |
| Chad | 0.85 | 0.35 | 0.25 |
| Chile | 0.45 | 0 | 0 |
| Chile Easter Island | — | — | 0.85 |
| China | 0.25 | 0 | 0 |
| Colombia | 0.39 | 0 | 0 |
| Comoros | — | — | 0.25 |
| Congo | — | — | 0.15 |
| Congo Dem, Republic | 0.99 | 0.19 | 0.25 |
| Cook Islands | 1.69 | 0.95 | 0.85 |
| Costa Rica | 0.39 | 0 | 0 |
| Cote Divoire | 0.59 | 0.19 | 0.15 |
| Croatia | 0.39 | 0 | 0 |
| Cuba | 1.25 | 0.55 | 0.85 |
| Cyprus | 0.25 | 0 | 0 |
| Czech,Rep, | 0.39 | 0 | 0 |
| Denmark | 0.39 | 0 | 0 |
| Diego Garcia | — | — | 0.85 |
| Djibouti | 1.69 | 1.25 | 0.25 |
| Dominica | 0.65 | 0 | 0.15 |
| Dominican Republic | 0.39 | 0 | 0 |
| East Timor | — | — | 0.85 |
| Ecuador | 0.65 | 0.19 | 0 |
| Egypt | 0.45 | 0 | 0 |
| El Salvador | 0.59 | 0 | 0 |
| Ellipso | — | — | 3.75 |
| Emsat | — | — | 2.45 |
| Equatorial Guinea | 0.85 | 0.35 | 0.15 |
| Eritrea | — | — | 0.25 |
| Estonia | 0.25 | 0 | 0 |
| Ethiopia | — | — | 0.15 |
| Faeroe Islands | 0.5 | 0 | 0.15 |
| Faulkland Islands | 3.5 | 3 | 0.85 |
| Fiji Islands | — | — | 0.25 |
| Finland | 0.29 | 0 | 0 |
| France | 0.35 | 0 | 0 |
| French Guiana | 0.29 | 0 | 0 |
| French Polynesia | — | — | 0.15 |
| Gabon | 0.99 | 0.35 | 0.25 |
| Gambia | 0.85 | 0.35 | 0.25 |
| Georgia | 0.65 | 0 | 0 |
| Germany | 0.35 | 0 | 0 |
| Ghana | 0.55 | 0 | 0.15 |
| Gibraltar | 0.5 | 0 | 0.15 |
| Global Networks | — | — | 3.75 |
| Global Networks Telenor | — | — | 2.45 |
| Global Networks Voxbone | — | — | 3.75 |
| Globalstar | — | — | 2.45 |
| Greece | 0.29 | 0 | 0 |
| Greenland | 0.45 | 0 | 0.25 |
| Grenada | 0.59 | 0 | 0.15 |
| GSM on board | 0.21 | – | – |
| Guadeloupe | 0.45 | 0 | 0.15 |
| Guam | — | — | 0 |
| Guatemala | 0.45 | 0 | 0 |
| Guinea | 0.65 | 0.25 | 0.25 |
| Guinea-Bissau | 0.85 | 0.45 | 0.85 |
| Guyana | – | – | 0.25 |
| Haiti | 0.75 | 0.19 | 0.15 |
| Honduras | 0.55 | 0 | 0 |
| HongKong | 0.35 | 0 | 0 |
| Hungary | 0.39 | 0 | 0 |
| Iceland | 0.39 | 0 | 0 |
| ICO | — | — | 2.45 |
| India | 0.5 | 0 | 0 |
| India Tata | 0.5 | 0 | NA |
| Indonesia | 0.59 | 0 | 0 |
| Inmarsat | — | — | 3.75 |
| International Networks | — | — | 3.75 |
| Iran | 0.99 | 0.55 | 0 |
| Iraq | 0.85 | 0.35 | 0 |
| Ireland | 0.39 | 0 | 0 |
| Iridium | — | — | 3.75 |
| Israel | 0.39 | 0 | 0 |
| Italy | 0.39 | 0 | 0 |
| Jamaica | 0.65 | 0 | 0.15 |
| Japan | 0.39 | 0 | 0 |
| Jordan | 0.55 | 0 | 0 |
| Kazakhstan | 0.45 | 0 | 0 |
| Kenya | 0.45 | 0 | 0 |
| Kiribati | — | — | 0.85 |
| Korea (North) | — | — | 0.85 |
| Korea (South) | 0.29 | 0 | 0 |
| Kuwait | 0.39 | 0 | 0 |
| Kyrgyzstan | 0.55 | 0 | 0 |
| Laos | 0.45 | 0 | 0 |
| Latvia | 0.29 | 0 | 0 |
| Lebanon | 0.45 | 0 | 0 |
| Lesotho | 0.55 | 0.19 | 0.15 |
| Liberia | 0.69 | 0.19 | 0.15 |
| Libya | 0.75 | 0.25 | 0.15 |
| Liechtenstein | 0.39 | 0 | 0.85 |
| Lithuania | 0.39 | 0 | 0 |
| Luxembourg | 0.39 | 0 | 0 |
| Macao | 0.99 | 0.55 | 0 |
| Macedonia | 0.75 | 0 | 0.15 |
| Madagascar | 0.99 | 0.45 | 0.25 |
| Malawi | 0.75 | 0.19 | 0 |
| Malaysia | 0.39 | 0 | 0 |
| Maldives | 1.99 | 1.69 | 2.45 |
| Maldives Mobile | — | — | 0.85 |
| Mali | 0.59 | 0.19 | 0.25 |
| Malta | 0.39 | 0 | 0 |
| Marshall Islands | — | — | 0.25 |
| Martinique | — | — | 0.15 |
| Mauritania | — | — | 0.15 |
| Mauritius | 0.59 | 0 | 0 |
| Mayotte Island | 0.55 | 0 | 0.85 |
| MCP | 2.5 | 1.69 | 2.45 |
| Mexico | 0.35 | 0 | 0 |
| Micronesia | — | — | 0.15 |
| Moldova | 0.55 | 0 | 0 |
| Monaco | 0.69 | 0 | 0 |
| Mongolia | 0.45 | 0 | 0 |
| Montenegro | 0.65 | 0.19 | 0.15 |
| Montenegro Mobile | 0.65 | 0.19 | 0.15 |
| Montserrat | 0.69 | 0.19 | 0 |
| Morocco | 1.69 | 0.95 | 0 |
| Mozambique | 0.55 | 0.19 | 0.15 |
| Myanmar | 0.55 | 0 | 0.15 |
| Namibia | 0.39 | 0 | 0.15 |
| Nauru | — | — | 0.85 |
| Nepal | 0.55 | 0 | 0 |
| Netherlands | 0.39 | 0 | 0 |
| Netherlands Antilles | 0.45 | 0 | 0 |
| New Caledonia | 0.55 | 0 | 0.15 |
| New Zealand | 0.35 | 0 | 0 |
| Nicaragua | 0.65 | 0.19 | 0.15 |
| Niger | 0.69 | 0 | 0.85 |
| Nigeria | 0.85 | 0.25 | 0 |
| Niue Isl, | — | — | 1.45 |
| Norway | 0.39 | 0 | 0 |
| Oman | 0.55 | 0 | 0.15 |
| Onwaves | 1.99 | 1.25 | NA |
| Pakistan | 0.69 | 0.19 | 0 |
| Palaua | — | — | 0.85 |
| Panama | 0.45 | 0 | 0 |
| Papua New Guinea | 2.5 | 1.69 | 0.85 |
| Paraguay | 0.39 | 0 | 0 |
| Peru | 0.45 | 0 | 0 |
| Peru Rural Codes | — | — | 0.15 |
| Philippines | 0.55 | 0 | 0 |
| Poland | 0.29 | 0 | 0 |
| Portugal | 0.39 | 0 | 0 |
| Puerto Rico | 0.39 | 0 | 0 |
| Qatar | 0.55 | 0 | 0 |
| Reunion Island | 0.55 | 0 | 0.25 |
| Romania | 0.39 | 0 | 0 |
| Russia | not possible | not possible | not possible |
| Rwanda | 0.75 | 0.19 | 0 |
| Samoa | 3 | 2.25 | 0.85 |
| San Marino | 0.65 | 0 | 0.85 |
| Sao Tome | — | — | 0.85 |
| Saudi Arabia | 0.45 | 0 | 0 |
| Senegal | – | – | 0.15 |
| Serbia | 0.75 | 0.19 | 0.15 |
| Serbia Kosovo | 0.85 | 0.35 | 0 |
| Seychelles | 2.8 | 2.4 | 0.25 |
| Seychelles Mobile | — | — | 0.85 |
| Sierra Leone | 0.75 | 0.35 | 0.25 |
| Singapore | 0.45 | 0 | 0 |
| Slovakia | 0.39 | 0 | 0 |
| Slovenia | 0.39 | 0 | 0 |
| Solomon Isles | — | — | 0.85 |
| Somalia | — | — | 0.25 |
| South Africa | 0.39 | 0 | 0 |
| South Sudan | — | — | 0.15 |
| Spain | 0.39 | 0 | 0 |
| Sri Lanka | 0.55 | 0 | 0 |
| St,Helena | — | — | 0.85 |
| St,Kitts | 0.59 | 0 | 0.15 |
| St,Lucia | 0.59 | 0 | 0.15 |
| St,Pierre&Miquel, | — | — | 0.15 |
| St,Vincent / Grenada | 0.59 | 0 | 0.15 |
| St,Vincent / Grenada Mobile | 0.59 | 0 | 0.15 |
| Sudan | — | — | 0 |
| Surinam | 0.85 | 0.19 | 0 |
| Swaziland | 0.5 | 0 | 0.15 |
| Sweden | 0.29 | 0 | 0 |
| Switzerland | 0.75 | 0.19 | 0 |
| Syria | 0.65 | 0 | 0 |
| Taiwan | 0.55 | 0 | 0 |
| Tajikistan | 0.55 | 0 | 0 |
| Tanzania | 0.69 | 0.19 | 0.15 |
| Thailand | 0.35 | 0 | 0 |
| Thuraya | — | — | 1.45 |
| Togo | 0.65 | 0.35 | 0.15 |
| Tokelau | — | — | 0.85 |
| Tonga Islands | 2.5 | 1.69 | 0.25 |
| Translator E | — | — | 0 |
| Translator R | — | — | 0 |
| Trinidad &Tobago | 1.99 | 1.25 | 0 |
| Tunisia | — | — | 0.85 |
| Turk & Caicos Isl, | 0.59 | 0 | 0.15 |
| Turkey | 0.39 | 0 | 0 |
| Turkmenistan | 1.25 | 0.55 | 0 |
| Tuvalu | — | — | 0.85 |
| Uganda | 0.69 | 0.19 | 0.15 |
| Ukraine | 0.5 | 0 | 0 |
| United Arab Em, | not possible | not possible | not possible |
| United Kingdom | 0.29 | 0 | 0 |
| Uruguay | 0.59 | 0 | 0 |
| USA | not possible | not possible | not possible |
| USA Virgin Islands | not possible | not possible | not possible |
| Uzbekistan | 0.5 | 0 | 0 |
| Vanuatu Republic | 2.5 | 1.69 | 0.85 |
| Vatican City | 0.39 | 0 | 0 |
| Venezuela | 0.5 | 0 | 0 |
| Vietnam | 0.5 | 0 | 0 |
| Wallis & Futuna Is | — | — | 0.85 |
| WMS | 4.6 | 4 | 0 |
| Yemen | — | — | 0 |
| Zambia | 0.85 | 0.35 | 0 |
| Zimbabwe | – | – | 0.25 |
De kosten voor bellen vanuit een land worden weergegeven in de tweede kolom (1).
Bellen vanuit een EU-land naar een ander EU-land kost 15 cent/minuut.
Internationaal bellen vanuit Nederland en België naar overige bestemmingen kost 39 cent/minuut.
Soms worden er kosten in rekening gebracht voor het bellen naar een land (3).
Bijvoorbeeld: U belt Afghanistan terwijl u in Nederland bent. Bellen vanuit Nederland kost 39 cent. Belt u Afghanistan vanuit Nederland, dan is een toeslag van 15 cent. De kosten van bellen in Nederland naar Afghanistan zijn 54 cent. Maar belt u vanuit Nederland naar Turkije, Australië etc. dan belt u zonder toeslag voor slechts 39 cent per minuut.
Het ontvangen van gesprekken is meestal gratis (2).
In sommige landen geldt een toeslag voor het ontvangen van gesprekken. In dergelijke landen (zie derde kolom in de tabel) betaalt u een toeslag per minuut.
Als u wordt gebeld met uw Worldmobile sim in Turkije, Australië, Singapore etc. dan betaal je geen extra kosten. Maar als je in Algerije bent en een gesprek ontvangt dan betaal je 25 cent per minuut.
Bellen tussen WorldMobile kaarten:
U belt in Nederland met een WorldMobile sim naar een WorldMobile sim in Albanië. Dan betaalt u slechts 19 cent per minuut. De sim in Albanië ontvangt het gesprek gratis. Als u in Nederland belt naar een Worldmobile sim in Algerije betaal je 19 cent. De simkaart in Algerije betaalt 25 cent per minuut voor het ontvangen van de oproep.