Worldmobile Pro World SIM/eSIM data packages for the 6 zones are shown in the following table.
Worldmobile Pro WORLD data packages have 30-days and 365-days versions. Additional cost for year version of the data packages is 15 euros excl VAT.
Customers can order these packages.
If you are a business customer, you can also request a quote.
NOTE: SIM cards cost 8.22 euros excl. VAT.
All prices on this page are excl. VAT.
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
---|---|---|---|---|
EU | 3 GB | 10.00 EURO | 25.00 EURO | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Slovakia, Slovenia, Spain, Sweden |
EU | 5 GB | 15.00 EURO | 30.00 EURO | |
EU | 10 GB | 25.00 EURO | 40.00 EURO | |
EU | 25 GB | 50.00 EURO | 65.00 EURO | |
EU | 50 GB | 80.00 EURO | 100.00 EURO | |
EU | 100 GB | 140.00 EURO | 175.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
EU Plus | 2 GB | 12.00 EURO | 27.00 EURO | Australia, Indonesia, Israel, Morocco, Puerto Rico, Switzerland, Tunisia, Turkey, United Kingdom, United States Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Slovakia, Slovenia, Spain, Sweden |
EU Plus | 3 GB | 15.00 EURO | 30.00 EURO | |
EU Plus | 5 GB | 20.00 EURO | 35.00 EURO | |
EU Plus | 10 GB | 35.00 EURO | 50.00 EURO | |
EU Plus | 20 GB | 60.00 EURO | 80.00 EURO | |
EU Plus | 50 GB | 125.00 EURO | 150.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
TRAVELLER | 1 GB | 20.00 EURO | 35.00 EURO | Albania, Algeria, Argentina, Armenia, Bangladesh, Bosnia And Herzegovina, Brazil, Brunei, Canada, Chile, China, Colombia, Costa Rica, Ecuador, Egypt, El Salvador, Faroe Islands, French Guiana, Georgia, Gibraltar, Guatemala, Honduras, Japan, Kazakhstan, Kuwait, Lesotho, Macedonia, Mexico, Moldova, Montenegro, New Zealand, Pakistan, Peru, Russia, Serbia, South Africa, South Korea, Taiwan, Thailand, Ukraine, Uruguay, Vietnam Australia, Indonesia, Israel, Morocco, Puerto Rico, Switzerland, Tunisia, Turkey, United Kingdom, United States Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Slovakia, Slovenia, Spain, Sweden |
TRAVELLER | 2 GB | 36.00 EURO | 51.00 EURO | |
TRAVELLER | 3 GB | 48.00 EURO | 63.00 EURO | |
TRAVELLER | 5 GB | 70.00 EURO | 90.00 EURO | |
TRAVELLER | 10 GB | 100.00 EURO | 125.00 EURO | |
TRAVELLER | 20 GB | 180.00 EURO | 215.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
COMPLETE | 500 MB | 25.00 EURO | 40.00 EURO | Azerbaijan, Bahrain, Botswana, Cameroon, Central African Republic, Congo, Dominican Republic, Ghana, Greenland, Guinea, Guinea-Bissau, Hong Kong, India, Ivory Coast, Jordan, Kenya, Kosovo, Kyrgyzstan, Liberia, Macao, Malaysia, Mauritania, Nicaragua, Nigeria, Panama, Philippines, Qatar, Rwanda, Senegal, Singapore, Sri Lanka, Tanzania, Uganda, Zambia Albania, Algeria, Argentina, Armenia, Bangladesh, Bosnia And Herzegovina, Brazil, Brunei, Canada, Chile, China, Colombia, Costa Rica, Ecuador, Egypt, El Salvador, Faroe Islands, French Guiana, Georgia, Gibraltar, Guatemala, Honduras, Japan, Kazakhstan, Kuwait, Lesotho, Macedonia, Mexico, Moldova, Montenegro, New Zealand, Pakistan, Peru, Russia, Serbia, South Africa, South Korea, Taiwan, Thailand, Ukraine, Uruguay, Vietnam Australia, Indonesia, Israel, Morocco, Puerto Rico, Switzerland, Tunisia, Turkey, United Kingdom, United States Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Slovakia, Slovenia, Spain, Sweden |
COMPLETE | 1 GB | 40.00 EURO | 55.00 EURO | |
COMPLETE | 2 GB | 70.00 EURO | 85.00 EURO | |
COMPLETE | 3 GB | 90.00 EURO | 110.00 EURO | |
COMPLETE | 5 GB | 125.00 EURO | 150.00 EURO | |
COMPLETE | 10 GB | 200.00 EURO | 240.00 EURO | |
ZONE | DATA_VOLUME | PRICE_30_DAYS | PRICE_365_DAYS | COUNTRIES IN THE DATA PACKAGE |
WORLD | 250 MB | 20.00 EURO | 35.00 EURO | Afghanistan, Andorra, Belarus, Benin, Burkina Faso, Cambodia, Cape Verde, Democratic Republic Of The Congo, Fiji, Gabon, Gambia, Guernsey, Guyana, Iran, Jersey, Madagascar, Malawi, Mali, Mauritius, Monaco, Mongolia, Mozambique, Namibia, Niger, Palestine, Papua New Guinea, Seychelles, Tajikistan, Togo, Tonga, Trinidad And Tobago, United Arab Emirates, Uzbekistan, Western Samoa Azerbaijan, Bahrain, Botswana, Cameroon, Central African Republic, Congo, Dominican Republic, Ghana, Greenland, Guinea, Guinea-Bissau, Hong Kong, India, Ivory Coast, Jordan, Kenya, Kosovo, Kyrgyzstan, Liberia, Macao, Malaysia, Mauritania, Nicaragua, Nigeria, Panama, Philippines, Qatar, Rwanda, Senegal, Singapore, Sri Lanka, Tanzania, Uganda, Zambia Albania, Algeria, Argentina, Armenia, Bangladesh, Bosnia And Herzegovina, Brazil, Brunei, Canada, Chile, China, Colombia, Costa Rica, Ecuador, Egypt, El Salvador, Faroe Islands, French Guiana, Georgia, Gibraltar, Guatemala, Honduras, Japan, Kazakhstan, Kuwait, Lesotho, Macedonia, Mexico, Moldova, Montenegro, New Zealand, Pakistan, Peru, Russia, Serbia, South Africa, South Korea, Taiwan, Thailand, Ukraine, Uruguay, Vietnam Australia, Indonesia, Israel, Morocco, Puerto Rico, Switzerland, Tunisia, Turkey, United Kingdom, United States Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Slovakia, Slovenia, Spain, Sweden |
WORLD | 500 MB | 35.00 EURO | 50.00 EURO | |
WORLD | 1 GB | 55.00 EURO | 70.00 EURO | |
WORLD | 2 GB | 100.00 EURO | 125.00 EURO | |
WORLD | 3 GB | 135.00 EURO | 165.00 EURO | |
WORLD | 5 GB | 200.00 EURO | 240.00 EURO | |
WORLD | 10 GB | 350.00 EURO | 400.00 EURO |
Automatic Translations from English Dismiss