From Country | To Country | SMS Price (euro) |
---|---|---|
Afghanistan | Any | 1.6 |
Albania | Any | 0.35 |
Algeria | Any | 0.85 |
Andorra | Any | 0.85 |
Angola | Any | 0.85 |
Anguilla | Any | 0.35 |
Antigua and Barbuda | Any | 0.35 |
Argentine | Any | 0.35 |
Armenia | Any | 0.85 |
Aruba | Any | 1.25 |
Australia | Any | 0.35 |
Austria | Any | 0.19 |
Austria | SMS_Zone_EU | 0.06 |
Azerbijan | Any | 0.35 |
Bahamas | Any | 0.85 |
Bahrain | Any | 0.85 |
Bangladesh | Any | 0.85 |
Barbados | Any | 0.85 |
Belarus | Any | 0.35 |
Belgium | Any | 0.19 |
Belgium | SMS_Zone_EU | 0.06 |
Benin | Any | 0.85 |
Bermuda | Any | 0.35 |
Bhutan | Any | 0.85 |
Bolivia | Any | 0.85 |
Bosnia and Herzegovina | Any | 0.35 |
Botswana | Any | 1.25 |
Brazil | Any | 0.35 |
British Virgin Isl, | Any | 0.35 |
Brunei | Any | 0.85 |
Bulgaria | Any | 0.19 |
Bulgaria | SMS_Zone_EU | 0.06 |
Burkina Faso | Any | 0.85 |
Burundi | Any | 0.49 |
Cambodia | Any | 0.49 |
Cameroon | Any | 1.25 |
Canada | Any | 0.35 |
Cape Verde Island | Any | 0.35 |
Cayman Islands | Any | 0.85 |
Central Africa | Any | 0.85 |
Chad | Any | 0.85 |
Chile | Any | 0.19 |
China | Any | 0.19 |
Colombia | Any | 0.19 |
Congo Dem, Republic | Any | 0.49 |
Cook Islands | Any | 0.85 |
Costa Rica | Any | 0.85 |
Cote Divoire | Any | 0.85 |
Croatia | Any | 0.19 |
Croatia | SMS_Zone_EU | 0.06 |
Cuba | Any | 1.25 |
Cyprus | Any | 0.19 |
Cyprus | SMS_Zone_EU | 0.06 |
Czech,Rep, | Any | 0.19 |
Czech,Rep, | SMS_Zone_EU | 0.06 |
Denmark | Any | 0.19 |
Denmark | SMS_Zone_EU | 0.06 |
Djibouti | Any | 0.85 |
Dominica | Any | 0.35 |
Dominican Republic | Any | 0.19 |
Ecuador | Any | 0.35 |
Egypt | Any | 0.35 |
El Salvador | Any | 0.19 |
Equatorial Guinea | Any | 0.85 |
Estonia | Any | 0.19 |
Estonia | SMS_Zone_EU | 0.06 |
Faeroe Islands | Any | 0.19 |
Faulkland Islands | Any | 1.25 |
Finland | Any | 0.19 |
Finland | SMS_Zone_EU | 0.06 |
France | Any | 0.19 |
France | SMS_Zone_EU | 0.06 |
Gabon | Any | 0.85 |
Gambia | Any | 0.85 |
Georgia | Any | 0.35 |
Germany | Any | 0.19 |
Germany | SMS_Zone_EU | 0.06 |
Ghana | Any | 0.85 |
Gibraltar | Any | 0.19 |
Gibraltar | SMS_Zone_EU | 0.06 |
Greece | Any | 0.19 |
Greece | SMS_Zone_EU | 0.06 |
Greenland | Any | 0.19 |
Grenada | Any | 0.35 |
Guadeloupe | Any | 0.19 |
Guadeloupe | SMS_Zone_EU | 0.06 |
Guatemala | Any | 0.19 |
Guinea | Any | 0.85 |
Guinea-Bissau | Any | 0.85 |
Guyana | Any | 0.85 |
Haiti | Any | 0.85 |
Honduras | Any | 0.19 |
HongKong | Any | 0.85 |
Hungary | Any | 0.19 |
Hungary | SMS_Zone_EU | 0.06 |
Iceland | Any | 0.19 |
Iceland | SMS_Zone_EU | 0.06 |
India | Any | 0.85 |
Indonesia | Any | 0.85 |
Iran | Any | 0.85 |
Iraq | Any | 0.85 |
Ireland | Any | 0.19 |
Ireland | SMS_Zone_EU | 0.06 |
Israel | Any | 0.19 |
Italy | Any | 0.19 |
Italy | SMS_Zone_EU | 0.06 |
Jamaica | Any | 0.85 |
Japan | Any | 0.85 |
Jordan | Any | 0.85 |
Kazakhstan | Any | 0.85 |
Kenya | Any | 0.85 |
Korea (South) | Any | 0.35 |
Kuwait | Any | 1.25 |
Kyrgyzstan | Any | 0.85 |
Laos | Any | 0.85 |
Latvia | Any | 0.19 |
Latvia | SMS_Zone_EU | 0.06 |
Lebanon | Any | 0.85 |
Lesotho | Any | 0.49 |
Liberia | Any | 0.85 |
Libya | Any | 2.15 |
Liechtenstein | Any | 0.19 |
Liechtenstein | SMS_Zone_EU | 0.06 |
Lithuania | Any | 0.19 |
Lithuania | SMS_Zone_EU | 0.06 |
Luxembourg | Any | 0.19 |
Luxembourg | SMS_Zone_EU | 0.06 |
Macao | Any | 0.85 |
Macedonia | Any | 0.85 |
Madagascar | Any | 0.49 |
Malawi | Any | 0.49 |
Malaysia | Any | 0.85 |
Maldives | Any | 0.85 |
Mali | Any | 0.85 |
Malta | Any | 0.19 |
Malta | SMS_Zone_EU | 0.06 |
Mauritius | Any | 0.35 |
Mayotte Island | Any | 0.35 |
MCP | Any | 0.85 |
Mexico | Any | 0.19 |
Moldova | Any | 0.85 |
Monaco | Any | 0.35 |
Mongolia | Any | 0.49 |
Montenegro | Any | 0.35 |
Montserrat | Any | 0.85 |
Morocco | Any | 1.25 |
Mozambique | Any | 0.85 |
Myanmar | Any | 0.85 |
Namibia | Any | 0.85 |
Nepal | Any | 0.35 |
Netherlands | Any | 0.19 |
Netherlands | SMS_Zone_EU | 0.06 |
Netherlands Antilles | Any | 0.85 |
New Caledonia | Any | 0.85 |
New Zealand | Any | 0.85 |
Nicaragua | Any | 0.19 |
Niger | Any | 0.85 |
Nigeria | Any | 0.85 |
Norway | Any | 0.19 |
Norway | SMS_Zone_EU | 0.06 |
Oman | Any | 0.85 |
Pakistan | Any | 0.49 |
Palestine | Any | 0.85 |
Panama | Any | 0.35 |
Papua New Guinea | Any | 0.85 |
Paraguay | Any | 0.85 |
Peru | Any | 0.19 |
Philippines | Any | 0.85 |
Poland | Any | 0.19 |
Poland | SMS_Zone_EU | 0.06 |
Portugal | Any | 0.19 |
Portugal | SMS_Zone_EU | 0.06 |
Puerto Rico | Any | 0.35 |
Qatar | Any | 0.85 |
Reunion Island | Any | 0.19 |
Reunion Island | SMS_Zone_EU | 0.06 |
Romania | Any | 0.19 |
Romania | SMS_Zone_EU | 0.06 |
Russia | Any | 0.19 |
Rwanda | Any | 0.49 |
Samoa | Any | 1.25 |
San Marino | Any | 0.19 |
San Marino | SMS_Zone_EU | 0.06 |
Satellite Aeromobile | Any | 0.35 |
Satellite Onwaves | Any | 0.35 |
Saudi Arabia | Any | 0.85 |
Senegal | Any | 0.85 |
Serbia | Any | 0.35 |
Seychelles | Any | 0.85 |
Sierra Leone | Any | 0.85 |
Singapore | Any | 0.85 |
Slovakia | Any | 0.19 |
Slovakia | SMS_Zone_EU | 0.06 |
Slovenia | Any | 0.19 |
Slovenia | SMS_Zone_EU | 0.06 |
SMS-Zone-Europe | Any | 0.35 |
South Africa | Any | 0.35 |
Spain | Any | 0.19 |
Spain | SMS_Zone_EU | 0.06 |
Sri Lanka | Any | 0.49 |
St,Kitts | Any | 0.35 |
St,Lucia | Any | 0.35 |
St,Vincent / Grenada Mobile | Any | 0.35 |
Surinam | Any | 0.35 |
Swaziland | Any | 0.85 |
Sweden | Any | 0.19 |
Sweden | SMS_Zone_EU | 0.06 |
Switzerland | Any | 0.19 |
Syria | Any | 1.25 |
Taiwan | Any | 0.35 |
Tajikistan | Any | 0.85 |
Tanzania | Any | 0.85 |
Thailand | Any | 0.85 |
Togo | Any | 0.85 |
Tonga Islands | Any | 0.85 |
Trinidad &Tobago | Any | 0.85 |
Tunisia | Any | 1.25 |
Turk & Caicos Isl, | Any | 0.35 |
Turkey | Any | 0.85 |
Turkmenistan | Any | 0.85 |
Uganda | Any | 0.85 |
Ukraine | Any | 0.19 |
United Arab Em, | Any | 0.35 |
United Kingdom | Any | 0.19 |
United Kingdom | SMS_Zone_EU | 0.06 |
Uruguay | Any | 0.85 |
USA | Any | 0.19 |
USA Virgin Islands | Any | 0.19 |
Uzbekistan | Any | 0.85 |
Vanuatu Republic | Any | 0.85 |
Vatican City | Any | 0.19 |
Vatican City | SMS_Zone_EU | 0.06 |
Venezuela | Any | 0.85 |
Vietnam | Any | 0.85 |
WMS | Any | 1.25 |
Zambia | Any | 0.85 |
Zimbabwe | Any | 0.49 |
Automatic Translations from English Dismiss