Travel sim data packages make mobile data usage abroad really affordable.
Our Worldmobile PRO World sim has usually s better data package rates. You can compare Worldmobile PRO World data packages with the data packages on this page.
You can activate the data packages by logging in to your travelsim account.
You can maintain the the data packages from your phone as well:
To request the status of a data package, you cal call the code: *146*942*N# (N is package number)
To activate a data package, you cal call the code: *146*941*N# (N is package number)
To cancel a data package, you cal call the code: *146*940*N# (N is package number)
For example, to activate package 48 you have to call *146*941*48# on your phone. You will also receive a message afterwards.
Zone_Name | Package Number | Validity Days | Data_Volume | Price (EURO) | Activation Type | Countries in The Zone |
---|---|---|---|---|---|---|
Vietnam | 59 | 30 | 3000 MB | 9.00 | order | Vietnam |
Turkey | 51 | 14 | 1000 MB | 14.00 | order | Turkey |
Europe | 193 | 30 | 5000 MB | 16.00 | order | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech.Rep., Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
Europe | 194 | 30 | 10000 MB | 33.00 | order | |
Europe | 195 | 30 | 20000 MB | 65.00 | order | |
Europe_Extra | 92 | 1 | 500 MB | 3.90 | auto renew | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech.Rep., Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, USA |
Europe_Extra | 75 | 30 | 1000 MB | 8.90 | order | |
Europe_Extra | 93 | 30 | 2000 MB | 16.90 | order | |
Europe_Extra | 190 | 30 | 5000 MB | 27.00 | order | |
Europe_Extra | 191 | 30 | 10000 MB | 55.00 | order | |
Europe_Extra | 192 | 30 | 20000 MB | 105.00 | order | |
Europe Plus | 48 | 365 | 0.015 Euro/MB | 1.00 | order | This data package sets a lower data rate of 0.015 EUR/MB. Argentine, Australia, Austria, Belarus, Belgium, Bulgaria, China, Colombia, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominican Republic, Ecuador, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Indonesia, Ireland, Israel, Italy, Kazakhstan, Korea (South), Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Paraguay, Poland, Portugal, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, Ukraine, United Kingdom, USA |
Asia | 196 | 30 | 1000 MB | 16.00 | order | Australia, China, Hong Kong, India, Indonesia, Japan, Korea (South), Macao, New Zealand, Philippines, Singapore, Taiwan, Thailand, Vietnam |
Asia | 58 | 30 | 3000 MB | 35.00 | order | |
Zone A | 15 | 7 | 150 MB | 5.50 | order | Albania, Argentine, Australia, Austria, Azerbaijan, Belarus, Belgium, Brazil, Bulgaria, Canada, China, Colombia, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Guatemala, Honduras, Hong Kong, Hungary, Iceland, Indonesia, Ireland, Israel, Italy, Kazakhstan, Korea (South), Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Mexico, Montenegro, Netherlands, Nicaragua, Norway, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, Ukraine, United Arab Em., United Kingdom, Uruguay, USA, Uzbekistan, Vietnam |
Zone A | 16 | 14 | 250 MB | 8.00 | order | |
Zone A | 17 | 30 | 500 MB | 12.00 | order | |
Zone A | 11 | 30 | 1000 MB | 18.00 | order | |
Zone A | 40 | 30 | 2000 MB | 34.00 | order | |
Zone A | 63 | 30 | 3000 MB | 49.00 | order | |
Zone A | 64 | 30 | 5000 MB | 79.00 | order | |
Zone B | 3 | 7 | 150 MB | 10.00 | order | Albania, Anguilla, Antigua and Barbuda, Argentine, Armenia, Aruba (Netherlands), Australia, Austria, Azerbaijan, Barbados, Belarus, Belgium, Bosnia-Herzegovina, Brazil, British Virgin Isl., Bulgaria, Canada, Caribbean Islands, Cayman Islands, Chile, China, Colombia, Congo Dem. Republic, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Grenada, Guatemala, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kazakhstan, Korea (South), Kosovo, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malta, Mauritius, Mexico, Moldova, Montenegro, Montserrat (UK), Netherlands, Netherlands Antilles, New Zealand, Nicaragua, Norway, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saint Lucia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, St.Vincent / Grenada, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Turkey, Ukraine, United Arab Em., United Kingdom, Uruguay, USA, Uzbekistan, Vietnam |
Zone B | 4 | 14 | 250 MB | 19.00 | order | |
Zone B | 5 | 30 | 500 MB | 35.00 | order | |
Zone B | 9 | 30 | 1000 MB | 55.00 | order | |
Zone B | 8 | 30 | 2000 MB | 89.00 | order | |
Zone B | 67 | 30 | 3000 MB | 120.00 | order | |
Zone B | 68 | 30 | 5000 MB | 145.00 | order |
Automatic Translations from English Dismiss