Worldmobile Pro DISCOUNT plans offer up to 60% lower data prices in 191 countries for a small monthly sim fee.
The Pro sims/esims have a standard DISCOUNT-0 rate. You then use data with the standard data rates. Standard data rates per country can be found in the table at the bottom of this page.
You can choose to use your sims with a special DISCOUNT plan as explained below.
You can choose a Sim Fee Based Discount.
You pay a fixed fee per sim per month. You get a discount on the data price based on the chosen sim monthly fee. You pay for the sim costs and the used data costs.
The sims/esims bought before 1-11-2024 have different data rates. You can replace the older Pro data sim/esim with the new ones without any fee. Data packages and/or balance on the old sim will be transferred to the new one.
COUNTRY | DATA PRICE | DATA PACKAGE |
---|---|---|
European Union | 0.005 €/MB | EU |
Afghanistan | 0.10 €/MB | WORLD |
Albania | 0.04 €/MB | TRAVELLER |
Algeria | 0.04 €/MB | TRAVELLER |
Andorra | 0.10 €/MB | WORLD |
Angola | 0.50 €/MB | |
Argentina | 0.04 €/MB | TRAVELLER |
Armenia | 0.04 €/MB | TRAVELLER |
Australia | 0.01 €/MB | EU PLUS |
Austria | 0.005 €/MB | EU |
Azerbaijan | 0.08 €/MB | COMPLETE |
Bahamas | 0.50 €/MB | |
Bahrain | 0.08 €/MB | COMPLETE |
Bangladesh | 0.04 €/MB | TRAVELLER |
Belarus | 0.10 €/MB | WORLD |
Belgium | 0.005 €/MB | EU |
Belize | 0.50 €/MB | |
Benin | 0.10 €/MB | WORLD |
Bolivia | 0.50 €/MB | |
Bosnia And Herzegovina | 0.04 €/MB | TRAVELLER |
Botswana | 0.08 €/MB | COMPLETE |
Brazil | 0.04 €/MB | TRAVELLER |
Brunei | 0.04 €/MB | TRAVELLER |
Bulgaria | 0.005 €/MB | EU |
Burkina Faso | 0.10 €/MB | WORLD |
Burundi | 0.50 €/MB | |
Cambodia | 0.10 €/MB | WORLD |
Cameroon | 0.08 €/MB | COMPLETE |
Canada | 0.04 €/MB | TRAVELLER |
Cape Verde | 0.10 €/MB | WORLD |
Central African Republic | 0.08 €/MB | COMPLETE |
Chad | 0.50 €/MB | |
Chile | 0.04 €/MB | TRAVELLER |
China | 0.04 €/MB | TRAVELLER |
Colombia | 0.04 €/MB | TRAVELLER |
Congo | 0.08 €/MB | COMPLETE |
Costa Rica | 0.04 €/MB | TRAVELLER |
Croatia | 0.005 €/MB | EU |
Cyprus | 0.005 €/MB | EU |
Czech Republic | 0.005 €/MB | EU |
Democratic Republic Of The Congo | 0.10 €/MB | WORLD |
Denmark | 0.005 €/MB | EU |
Dominican Republic | 0.08 €/MB | COMPLETE |
Ecuador | 0.04 €/MB | TRAVELLER |
Egypt | 0.04 €/MB | TRAVELLER |
El Salvador | 0.04 €/MB | TRAVELLER |
Estonia | 0.005 €/MB | EU |
Faroe Islands | 0.04 €/MB | TRAVELLER |
Fiji | 0.10 €/MB | WORLD |
Finland | 0.005 €/MB | EU |
France | 0.005 €/MB | EU |
French Guiana | 0.04 €/MB | TRAVELLER |
French Polynesia | 0.50 €/MB | |
Gabon | 0.10 €/MB | WORLD |
Gambia | 0.10 €/MB | WORLD |
Georgia | 0.04 €/MB | TRAVELLER |
Germany | 0.005 €/MB | EU |
Ghana | 0.08 €/MB | COMPLETE |
Gibraltar | 0.04 €/MB | TRAVELLER |
Greece | 0.005 €/MB | EU |
Greenland | 0.08 €/MB | COMPLETE |
Guatemala | 0.04 €/MB | TRAVELLER |
Guernsey | 0.10 €/MB | WORLD |
Guinea | 0.08 €/MB | COMPLETE |
Guinea-Bissau | 0.08 €/MB | COMPLETE |
Guyana | 0.10 €/MB | WORLD |
Honduras | 0.04 €/MB | TRAVELLER |
Hong Kong | 0.08 €/MB | COMPLETE |
Hungary | 0.005 €/MB | EU |
Iceland | 0.005 €/MB | EU |
India | 0.08 €/MB | COMPLETE |
Indonesia | 0.01 €/MB | EU PLUS |
Iran | 0.10 €/MB | WORLD |
Iraq | 0.50 €/MB | |
Ireland | 0.005 €/MB | EU |
Israel | 0.01 €/MB | EU PLUS |
Italy | 0.005 €/MB | EU |
Ivory Coast | 0.08 €/MB | COMPLETE |
Jamaica | 0.50 €/MB | |
Japan | 0.04 €/MB | TRAVELLER |
Jersey | 0.10 €/MB | WORLD |
Jordan | 0.08 €/MB | COMPLETE |
Kazakhstan | 0.04 €/MB | TRAVELLER |
Kenya | 0.08 €/MB | COMPLETE |
Kosovo | 0.08 €/MB | COMPLETE |
Kuwait | 0.04 €/MB | TRAVELLER |
Kyrgyzstan | 0.08 €/MB | COMPLETE |
Laos | 0.50 €/MB | |
Latvia | 0.005 €/MB | EU |
Lesotho | 0.04 €/MB | TRAVELLER |
Liberia | 0.08 €/MB | COMPLETE |
Liechtenstein | 0.005 €/MB | EU |
Lithuania | 0.005 €/MB | EU |
Luxembourg | 0.005 €/MB | EU |
Macao | 0.08 €/MB | COMPLETE |
Macedonia | 0.04 €/MB | TRAVELLER |
Madagascar | 0.10 €/MB | WORLD |
Malawi | 0.10 €/MB | WORLD |
Malaysia | 0.08 €/MB | COMPLETE |
Mali | 0.10 €/MB | WORLD |
Malta | 0.005 €/MB | EU |
Mauritania | 0.08 €/MB | COMPLETE |
Mauritius | 0.10 €/MB | WORLD |
Mexico | 0.04 €/MB | TRAVELLER |
Moldova | 0.04 €/MB | TRAVELLER |
Monaco | 0.10 €/MB | WORLD |
Mongolia | 0.10 €/MB | WORLD |
Montenegro | 0.04 €/MB | TRAVELLER |
Morocco | 0.01 €/MB | EU PLUS |
Mozambique | 0.10 €/MB | WORLD |
Myanmar | 0.50 €/MB | |
Namibia | 0.10 €/MB | WORLD |
Nepal | 0.50 €/MB | |
Netherlands | 0.005 €/MB | EU |
New Zealand | 0.04 €/MB | TRAVELLER |
Nicaragua | 0.08 €/MB | COMPLETE |
Niger | 0.10 €/MB | WORLD |
Nigeria | 0.08 €/MB | COMPLETE |
Norway | 0.005 €/MB | EU |
Pakistan | 0.04 €/MB | TRAVELLER |
Palestine | 0.10 €/MB | WORLD |
Panama | 0.08 €/MB | COMPLETE |
Papua New Guinea | 0.10 €/MB | WORLD |
Paraguay | 0.50 €/MB | |
Peru | 0.04 €/MB | TRAVELLER |
Philippines | 0.08 €/MB | COMPLETE |
Poland | 0.005 €/MB | EU |
Portugal | 0.005 €/MB | EU |
Qatar | 0.08 €/MB | COMPLETE |
Reunion | 0.005 €/MB | EU |
Romania | 0.005 €/MB | EU |
Russia | 0.04 €/MB | TRAVELLER |
Rwanda | 0.08 €/MB | COMPLETE |
Sao Tome And Principe | 0.50 €/MB | |
Saudi Arabia | 0.50 €/MB | |
Senegal | 0.08 €/MB | COMPLETE |
Serbia | 0.04 €/MB | TRAVELLER |
Seychelles | 0.10 €/MB | WORLD |
Sierra Leone | 0.50 €/MB | |
Singapore | 0.08 €/MB | COMPLETE |
Slovakia | 0.005 €/MB | EU |
Slovenia | 0.005 €/MB | EU |
South Africa | 0.04 €/MB | TRAVELLER |
South Korea | 0.04 €/MB | TRAVELLER |
South Sudan | 0.50 €/MB | |
Spain | 0.005 €/MB | EU |
Sri Lanka | 0.08 €/MB | COMPLETE |
Sudan | 0.50 €/MB | |
Suriname | 0.50 €/MB | |
Sweden | 0.005 €/MB | EU |
Switzerland | 0.01 €/MB | EU PLUS |
Taiwan | 0.04 €/MB | TRAVELLER |
Tajikistan | 0.10 €/MB | WORLD |
Tanzania | 0.08 €/MB | COMPLETE |
Thailand | 0.04 €/MB | TRAVELLER |
Togo | 0.10 €/MB | WORLD |
Tonga | 0.10 €/MB | WORLD |
Trinidad And Tobago | 0.10 €/MB | WORLD |
Tunisia | 0.01 €/MB | EU PLUS |
Turkey | 0.01 €/MB | EU PLUS |
Uganda | 0.08 €/MB | COMPLETE |
Ukraine | 0.04 €/MB | TRAVELLER |
United Arab Emirates | 0.10 €/MB | WORLD |
United Kingdom | 0.01 €/MB | EU PLUS |
United States | 0.01 €/MB | EU PLUS |
Uruguay | 0.04 €/MB | TRAVELLER |
Uzbekistan | 0.10 €/MB | WORLD |
Vanuatu | 0.50 €/MB | |
Venezuela | 0.50 €/MB | |
Viet Nam | 0.04 €/MB | TRAVELLER |
Western Samoa | 0.10 €/MB | WORLD |
Zambia | 0.08 €/MB | COMPLETE |
Zimbabwe | 0.50 €/MB |
Automatic Translations from English Dismiss