Worldmobile Business SIM cards have a monthly fee of 1.00 euro/month.
The following data rates apply in the countries mentioned.
These rates can be up to 60% lower if you use one of the DISCOUNT rates.
All prices are exclusive of VAT.
CONTINENT | COUNTRY | DATA TARIEF |
---|---|---|
Europe | Austria | 0,01 €/MB |
Europe | Belgium | 0,01 €/MB |
Europe | Bulgaria | 0,01 €/MB |
Europe | Croatia | 0,01 €/MB |
Europe | Cyprus | 0,01 €/MB |
Europe | Czech Republic | 0,01 €/MB |
Europe | Denmark | 0,01 €/MB |
Europe | Estonia | 0,01 €/MB |
Europe | Finland | 0,01 €/MB |
Europe | France | 0,01 €/MB |
Europe | French Guiana | 0,01 €/MB |
Europe | Germany | 0,01 €/MB |
Europe | Gibraltar | 0,01 €/MB |
Europe | Greece | 0,01 €/MB |
Europe | Hungary | 0,01 €/MB |
Europe | Iceland | 0,01 €/MB |
Europe | Ireland | 0,01 €/MB |
Europe | Italy | 0,01 €/MB |
Europe | Latvia | 0,01 €/MB |
Europe | Liechtenstein | 0,01 €/MB |
Europe | Lithuania | 0,01 €/MB |
Europe | Luxembourg | 0,01 €/MB |
Europe | Malta | 0,01 €/MB |
Europe | Netherlands | 0,01 €/MB |
Europe | Norway | 0,01 €/MB |
Europe | Poland | 0,01 €/MB |
Europe | Portugal | 0,01 €/MB |
Europe | Romania | 0,01 €/MB |
Europe | Slovakia | 0,01 €/MB |
Europe | Slovenia | 0,01 €/MB |
Europe | Spain | 0,01 €/MB |
Europe | Sweden | 0,01 €/MB |
Europe | Vatican City | 0,01 €/MB |
Europe | Switzerland | 0,02 €/MB |
Europe | Turkey | 0,02 €/MB |
Europe | United Kingdom | 0,02 €/MB |
Europe | Azerbaijan | 0,03 €/MB |
Europe | Armenia | 0,04 €/MB |
Europe | Faroe Islands | 0,04 €/MB |
Europe | Israel | 0,04 €/MB |
Europe | Macedonia | 0,04 €/MB |
Europe | Russia | 0,04 €/MB |
Europe | Ukraine | 0,04 €/MB |
Europe | Belarus | 0,08 €/MB |
Europe | Bosnia and Herzegovina | 0,08 €/MB |
Europe | Monaco | 0,08 €/MB |
Europe | Jersey | 0,10 €/MB |
Europe | Moldova | 0,10 €/MB |
Europe | Montenegro | 0,10 €/MB |
Europe | Serbia | 0,10 €/MB |
Europe | Albania | 0,50 €/MB |
Europe | Guernsey | 0,50 €/MB |
Europe | Andorra | 5,00 €/MB |
North America | Canada | 0,04 €/MB |
North America | Puerto Rico | 0,02 €/MB |
North America | United States | 0,02 €/MB |
North America | El Salvador | 0,04 €/MB |
North America | Guatemala | 0,04 €/MB |
North America | Honduras | 0,04 €/MB |
North America | Mexico | 0,04 €/MB |
North America | Bahamas | 0,08 €/MB |
North America | Costa Rica | 0,08 €/MB |
North America | Dominican Republic | 0,08 €/MB |
North America | Nicaragua | 0,08 €/MB |
North America | Panama | 0,08 €/MB |
North America | Belize | 0,10 €/MB |
North America | Bermuda | 0,10 €/MB |
North America | Dominica | 0,10 €/MB |
North America | Greenland | 0,10 €/MB |
North America | Jamaica | 0,10 €/MB |
North America | Netherlands Antilles | 0,10 €/MB |
North America | Sint Maarten | 0,10 €/MB |
North America | Aruba | 0,10 €/MB |
North America | Curacao | 0,10 €/MB |
North America | Bonaire | 0,10 €/MB |
North America | Trinidad and Tobago | 0,10 €/MB |
North America | Cuba | 0,50 €/MB |
North America | Saint Pierre and Miquelon | 20,00 €/MB |
Asia | Turkey | 0,02 €/MB |
Asia | Azerbaijan | 0,03 €/MB |
Asia | China | 0,03 €/MB |
Asia | Hong Kong | 0,03 €/MB |
Asia | India | 0,03 €/MB |
Asia | Indonesia | 0,03 €/MB |
Asia | Japan | 0,03 €/MB |
Asia | Malaysia | 0,03 €/MB |
Asia | Philippines | 0,03 €/MB |
Asia | Singapore | 0,03 €/MB |
Asia | South Korea | 0,03 €/MB |
Asia | Taiwan | 0,03 €/MB |
Asia | Thailand | 0,03 €/MB |
Asia | Vietnam | 0,03 €/MB |
Asia | Armenia | 0,04 €/MB |
Asia | Bangladesh | 0,04 €/MB |
Asia | Brunei | 0,04 €/MB |
Asia | Cambodia | 0,04 €/MB |
Asia | Israel | 0,04 €/MB |
Asia | Macau | 0,04 €/MB |
Asia | Pakistan | 0,04 €/MB |
Asia | Saudi Arabia | 0,04 €/MB |
Asia | Bahrain | 0,08 €/MB |
Asia | Iran | 0,08 €/MB |
Asia | Iraq | 0,08 €/MB |
Asia | Jordan | 0,08 €/MB |
Asia | Kazakhstan | 0,08 €/MB |
Asia | Kuwait | 0,08 €/MB |
Asia | Kyrgyzstan | 0,08 €/MB |
Asia | Nepal | 0,08 €/MB |
Asia | Qatar | 0,08 €/MB |
Asia | Uzbekistan | 0,08 €/MB |
Asia | Afghanistan | 0,10 €/MB |
Asia | Bhutan | 0,10 €/MB |
Asia | Georgia | 0,10 €/MB |
Asia | Laos | 0,10 €/MB |
Asia | Mongolia | 0,10 €/MB |
Asia | Myanmar | 0,10 €/MB |
Asia | Oman | 2.00 €/MB |
Asia | Palestine | 0,10 €/MB |
Asia | Sri Lanka | 0,10 €/MB |
Asia | Tajikistan | 0,10 €/MB |
Asia | Timor-Leste | 0,10 €/MB |
Asia | United Arab Emirates | 0,10 €/MB |
Asia | Yemen | 0,10 €/MB |
Asia | Lebanon | 2,00 €/MB |
Asia | Turkmenistan | 20,00 €/MB |
Asia | Maldives | 50,00 €/MB |
Asia | Syria | 50,00 €/MB |
Africa | Reunion | 0,01 €/MB |
Africa | Egypt | 0,04 €/MB |
Africa | Algeria | 0,08 €/MB |
Africa | Morocco | 0,08 €/MB |
Africa | South Africa | 0,08 €/MB |
Africa | Benin | 0,10 €/MB |
Africa | Botswana | 0,10 €/MB |
Africa | Burkina Faso | 0,10 €/MB |
Africa | Burundi | 0,10 €/MB |
Africa | Cameroon | 0,10 €/MB |
Africa | Central African Republic | 0,10 €/MB |
Africa | Chad | 0,10 €/MB |
Africa | Congo | 0,10 €/MB |
Africa | Democratic Republicof The Congo | 0,10 €/MB |
Africa | Gabon | 0,10 €/MB |
Africa | Gambia | 0,10 €/MB |
Africa | Ghana | 0,10 €/MB |
Africa | Guinea | 0,10 €/MB |
Africa | Guinea-Bissau | 0,10 €/MB |
Africa | Ivory Coast | 0,10 €/MB |
Africa | Kenya | 0,10 €/MB |
Africa | Lesotho | 0,10 €/MB |
Africa | Liberia | 0,10 €/MB |
Africa | Madagascar | 0,10 €/MB |
Africa | Malawi | 0,10 €/MB |
Africa | Mali | 0,10 €/MB |
Africa | Mauritania | 0,10 €/MB |
Africa | Mauritius | 0,10 €/MB |
Africa | Mozambique | 0,10 €/MB |
Africa | Namibia | 0,10 €/MB |
Africa | Niger | 0,10 €/MB |
Africa | Nigeria | 0,10 €/MB |
Africa | Rwanda | 0,10 €/MB |
Africa | Senegal | 0,10 €/MB |
Africa | Seychelles | 0,10 €/MB |
Africa | Sierra Leone | 0,10 €/MB |
Africa | South Sudan | 0,10 €/MB |
Africa | Sudan | 0,10 €/MB |
Africa | Swaziland | 0,10 €/MB |
Africa | Tanzania | 0,10 €/MB |
Africa | Togo | 0,10 €/MB |
Africa | Tunisia | 0,10 €/MB |
Africa | Uganda | 0,10 €/MB |
Africa | Western Sahara | 0,10 €/MB |
Africa | Zambia | 0,10 €/MB |
Africa | Cape Verde | 0,50 €/MB |
Africa | Equatorial Guinea | 0,50 €/MB |
Africa | Ethiopia | 0,50 €/MB |
Africa | Angola | 2,00 €/MB |
Africa | Sao Tome and Principe | 2,00 €/MB |
Africa | Zimbabwe | 2,00 €/MB |
Africa | Comoros | 5,00 €/MB |
Africa | Libya | 5,00 €/MB |
Africa | Somalia | 20,00 €/MB |
Africa | Djibouti | 50,00 €/MB |
Oceania | Australia | 0,03 €/MB |
Oceania | New Zealand | 0,03 €/MB |
Oceania | Fiji | 0,10 €/MB |
Oceania | French Polynesia | 0,10 €/MB |
Oceania | Guam | 0,10 €/MB |
Oceania | Papua New Guinea | 0,10 €/MB |
Oceania | Solomon Islands | 0,10 €/MB |
Oceania | Tonga | 0,10 €/MB |
Oceania | Vanuatu | 0,10 €/MB |
Oceania | New Caledonia | 5,00 €/MB |
South America | French Guiana | 0,01 €/MB |
South America | Brazil | 0,04 €/MB |
South America | Chile | 0,04 €/MB |
South America | Colombia | 0,04 €/MB |
South America | Paraguay | 0,04 €/MB |
South America | Peru | 0,04 €/MB |
South America | Argentina | 0,08 €/MB |
South America | Bolivia | 0,08 €/MB |
South America | Ecuador | 0,08 €/MB |
South America | Suriname | 0,08 €/MB |
South America | Uruguay | 0,08 €/MB |
South America | Guyana | 0,10 €/MB |
South America | Venezuela | 0,50 €/MB |
South America | Falkland Islands | 20,00 €/MB |
Automatic Translations from English Dismiss