mccmnc | country | kb_rounding | MB price (EUR) |
---|---|---|---|
27601 | Albania | 100 | 0.04000 EUR |
60301 | Algeria | 100 | 1.25000 EUR |
21303 | Andorra | 10 | 0.22000 EUR |
365840 | Anguilla | 100 | 0.22000 EUR |
344920 | Antigua and Barbuda | 100 | 0.22000 EUR |
722310 | Argentine | 10 | 0.22000 EUR |
28301 | Armenia | 10 | 0.22000 EUR |
36302 | Aruba (Netherlands) | 100 | 0.22000 EUR |
50501 | Australia | 10 | 0.22000 EUR |
505011 | Australia | 10 | 0.22000 EUR |
50503 | Australia | 10 | 0.22000 EUR |
23212 | Austria | 1 | 0.04000 EUR |
23210 | Austria | 1 | 0.04000 EUR |
23201 | Austria | 1 | 0.04000 EUR |
23211 | Austria | 1 | 0.04000 EUR |
23205 | Austria | 1 | 0.04000 EUR |
23213 | Austria | 1 | 0.04000 EUR |
23207 | Austria | 1 | 0.04000 EUR |
23203 | Austria | 1 | 0.04000 EUR |
40001 | Azerbaijan | 10 | 0.04000 EUR |
40006 | Azerbaijan | 10 | 0.04000 EUR |
36439 | Bahamas | 100 | 0.59000 EUR |
42601 | Bahrain | 100 | 0.45000 EUR |
342600 | Barbados | 100 | 0.22000 EUR |
25704 | Belarus | 10 | 0.22000 EUR |
25702 | Belarus | 10 | 0.22000 EUR |
20605 | Belgium | 1 | 0.04000 EUR |
20620 | Belgium | 1 | 0.04000 EUR |
20601 | Belgium | 1 | 0.04000 EUR |
20610 | Belgium | 1 | 0.04000 EUR |
21805 | Bosnia-Herzegovina | 10 | 0.22000 EUR |
72405 | Brazil | 100 | 0.04000 EUR |
72404 | Brazil | 100 | 0.04000 EUR |
72402 | Brazil | 100 | 0.04000 EUR |
72403 | Brazil | 100 | 0.04000 EUR |
348170 | British Virgin Isl. | 100 | 0.22000 EUR |
348770 | British Virgin Isl. | 100 | 0.22000 EUR |
28405 | Bulgaria | 1 | 0.04000 EUR |
28401 | Bulgaria | 1 | 0.04000 EUR |
28403 | Bulgaria | 1 | 0.04000 EUR |
45602 | Cambodia | 100 | 1.25000 EUR |
45606 | Cambodia | 100 | 1.25000 EUR |
302720 | Canada | 10 | 0.22000 EUR |
302370 | Canada | 10 | 0.22000 EUR |
62501 | Cape Verde Island | 100 | 0.85000 EUR |
338180 | Caribbean Islands | 100 | 0.22000 EUR |
33805 | Caribbean Islands | 100 | 0.22000 EUR |
338050 | Caribbean Islands | 100 | 0.22000 EUR |
346140 | Cayman Islands | 100 | 0.22000 EUR |
73003 | Chile | 10 | 0.22000 EUR |
46013 | China | 10 | 0.04000 EUR |
46007 | China | 10 | 0.04000 EUR |
46000 | China | 10 | 0.04000 EUR |
46002 | China | 10 | 0.04000 EUR |
732101 | Colombia | 10 | 0.04000 EUR |
732123 | Colombia | 10 | 0.04000 EUR |
63001 | Congo Dem. Republic | 100 | 0.22000 EUR |
71203 | Costa Rica | 10 | 0.22000 EUR |
21902 | Croatia | 1 | 0.04000 EUR |
21901 | Croatia | 1 | 0.04000 EUR |
21910 | Croatia | 1 | 0.04000 EUR |
28001 | Cyprus | 1 | 0.04000 EUR |
28020 | Cyprus | 1 | 0.04000 EUR |
23002 | Czech.Rep. | 1 | 0.04000 EUR |
23001 | Czech.Rep. | 1 | 0.04000 EUR |
23003 | Czech.Rep. | 1 | 0.04000 EUR |
23806 | Denmark | 1 | 0.04000 EUR |
23801 | Denmark | 1 | 0.04000 EUR |
23830 | Denmark | 1 | 0.04000 EUR |
23820 | Denmark | 1 | 0.04000 EUR |
366110 | Dominica | 100 | 0.22000 EUR |
37002 | Dominican Republic | 10 | 0.04000 EUR |
74001 | Ecuador | 10 | 0.22000 EUR |
60202 | Egypt | 10 | 0.22000 EUR |
70601 | El Salvador | 10 | 0.04000 EUR |
24802 | Estonia | 1 | 0.04000 EUR |
28802 | Faeroe Islands | 100 | 0.22000 EUR |
24414 | Finland | 1 | 0.04000 EUR |
24403 | Finland | 1 | 0.04000 EUR |
24412 | Finland | 1 | 0.04000 EUR |
24405 | Finland | 1 | 0.04000 EUR |
24421 | Finland | 1 | 0.04000 EUR |
24445 | Finland | 1 | 0.04000 EUR |
24436 | Finland | 1 | 0.04000 EUR |
20820 | France | 1 | 0.04000 EUR |
20888 | France | 1 | 0.04000 EUR |
20810 | France | 1 | 0.04000 EUR |
20809 | France | 1 | 0.04000 EUR |
20813 | France | 1 | 0.04000 EUR |
20815 | France | 1 | 0.04000 EUR |
20802 | France | 1 | 0.04000 EUR |
20801 | France | 1 | 0.04000 EUR |
60702 | Gambia | 100 | 0.59000 EUR |
28204 | Georgia | 10 | 0.04000 EUR |
26202 | Germany | 1 | 0.04000 EUR |
26207 | Germany | 1 | 0.04000 EUR |
26203 | Germany | 1 | 0.04000 EUR |
26201 | Germany | 1 | 0.04000 EUR |
26601 | Gibraltar | 1 | 0.04000 EUR |
20201 | Greece | 1 | 0.04000 EUR |
20205 | Greece | 1 | 0.04000 EUR |
20209 | Greece | 1 | 0.04000 EUR |
20210 | Greece | 1 | 0.04000 EUR |
29001 | Greenland | 100 | 0.04000 EUR |
352110 | Grenada | 100 | 0.22000 EUR |
70401 | Guatemala | 10 | 0.04000 EUR |
70403 | Guatemala | 10 | 0.04000 EUR |
37203 | Haiti | 100 | 0.22000 EUR |
708040 | Honduras | 10 | 0.04000 EUR |
708001 | Honduras | 10 | 0.04000 EUR |
45412 | HongKong | 10 | 0.22000 EUR |
45404 | HongKong | 10 | 0.22000 EUR |
45403 | HongKong | 10 | 0.22000 EUR |
21601 | Hungary | 1 | 0.04000 EUR |
21630 | Hungary | 1 | 0.04000 EUR |
21670 | Hungary | 1 | 0.04000 EUR |
27411 | Iceland | 1 | 0.04000 EUR |
27401 | Iceland | 1 | 0.04000 EUR |
27402 | Iceland | 1 | 0.04000 EUR |
40553 | India | 10 | 0.22000 EUR |
40556 | India | 10 | 0.22000 EUR |
40416 | India | 10 | 0.22000 EUR |
40555 | India | 10 | 0.22000 EUR |
40554 | India | 10 | 0.22000 EUR |
40552 | India | 10 | 0.22000 EUR |
40551 | India | 10 | 0.22000 EUR |
40493 | India | 10 | 0.22000 EUR |
40431 | India | 10 | 0.22000 EUR |
40410 | India | 10 | 0.22000 EUR |
40403 | India | 10 | 0.22000 EUR |
40402 | India | 10 | 0.22000 EUR |
40440 | India | 10 | 0.22000 EUR |
40445 | India | 10 | 0.22000 EUR |
40449 | India | 10 | 0.22000 EUR |
40470 | India | 10 | 0.22000 EUR |
40490 | India | 10 | 0.22000 EUR |
40492 | India | 10 | 0.22000 EUR |
40494 | India | 10 | 0.22000 EUR |
40495 | India | 10 | 0.22000 EUR |
40496 | India | 10 | 0.22000 EUR |
40497 | India | 10 | 0.22000 EUR |
40498 | India | 10 | 0.22000 EUR |
40424 | India | 10 | 0.22000 EUR |
40456 | India | 10 | 0.22000 EUR |
40444 | India | 10 | 0.22000 EUR |
40407 | India | 10 | 0.22000 EUR |
405848 | India | 10 | 0.22000 EUR |
405852 | India | 10 | 0.22000 EUR |
40414 | India | 10 | 0.22000 EUR |
40570 | India | 10 | 0.22000 EUR |
40404 | India | 10 | 0.22000 EUR |
405799 | India | 10 | 0.22000 EUR |
40412 | India | 10 | 0.22000 EUR |
40482 | India | 10 | 0.22000 EUR |
40419 | India | 10 | 0.22000 EUR |
40478 | India | 10 | 0.22000 EUR |
40422 | India | 10 | 0.22000 EUR |
40487 | India | 10 | 0.22000 EUR |
40489 | India | 10 | 0.22000 EUR |
405845 | India | 10 | 0.22000 EUR |
405846 | India | 10 | 0.22000 EUR |
405849 | India | 10 | 0.22000 EUR |
405850 | India | 10 | 0.22000 EUR |
405853 | India | 10 | 0.22000 EUR |
51001 | Indonesia | 10 | 0.22000 EUR |
51021 | Indonesia | 10 | 0.22000 EUR |
51089 | Indonesia | 10 | 0.22000 EUR |
51011 | Indonesia | 10 | 0.22000 EUR |
51010 | Indonesia | 10 | 0.22000 EUR |
41830 | Iraq | 100 | 13.00000 EUR |
41820 | Iraq | 100 | 13.00000 EUR |
27201 | Ireland | 1 | 0.04000 EUR |
42505 | Israel | 100 | 31.00000 EUR |
42501 | Israel | 10 | 0.04000 EUR |
22250 | Italy | 1 | 0.04000 EUR |
22210 | Italy | 1 | 0.04000 EUR |
22201 | Italy | 1 | 0.04000 EUR |
22288 | Italy | 1 | 0.04000 EUR |
44010 | Japan | 10 | 0.22000 EUR |
41677 | Jordan | 100 | 0.45000 EUR |
40101 | Kazakhstan | 10 | 0.04000 EUR |
45005 | Korea (South) | 10 | 0.04000 EUR |
22102 | Kosovo | 10 | 0.22000 EUR |
41902 | Kuwait | 10 | 0.22000 EUR |
43701 | Kyrgyzstan | 100 | 2.60000 EUR |
24705 | Latvia | 1 | 0.04000 EUR |
24701 | Latvia | 1 | 0.04000 EUR |
24702 | Latvia | 1 | 0.04000 EUR |
41503 | Lebanon | 100 | 5.00000 EUR |
29505 | Liechtenstein | 1 | 0.04000 EUR |
24602 | Lithuania | 1 | 0.04000 EUR |
24601 | Lithuania | 1 | 0.04000 EUR |
27001 | Luxembourg | 1 | 0.04000 EUR |
27077 | Luxembourg | 1 | 0.04000 EUR |
45501 | Macao | 100 | 0.22000 EUR |
29403 | Macedonia | 30 | 2.60000 EUR |
50212 | Malaysia | 10 | 0.04000 EUR |
27821 | Malta | 1 | 0.04000 EUR |
27877 | Malta | 1 | 0.04000 EUR |
27801 | Malta | 1 | 0.04000 EUR |
61701 | Mauritius | 10 | 0.22000 EUR |
33402 | Mexico | 20 | 0.04000 EUR |
334020 | Mexico | 20 | 0.04000 EUR |
25901 | Moldova | 10 | 0.22000 EUR |
21210 | Monaco | 100 | 0.85000 EUR |
29703 | Montenegro | 10 | 0.04000 EUR |
29701 | Montenegro | 10 | 0.04000 EUR |
354860 | Montserrat (UK) | 100 | 0.22000 EUR |
41409 | Myanmar | 100 | 13.00000 EUR |
42901 | Nepal | 100 | 5.00000 EUR |
20404 | Netherlands | 1 | 0.04000 EUR |
36269 | Netherlands Antilles | 100 | 0.45000 EUR |
36251 | Netherlands Antilles | 100 | 0.45000 EUR |
53001 | New Zealand | 10 | 0.22000 EUR |
53024 | New Zealand | 10 | 0.22000 EUR |
71021 | Nicaragua | 10 | 0.04000 EUR |
71073 | Nicaragua | 10 | 0.04000 EUR |
62160 | Nigeria | 100 | 15.00000 EUR |
24201 | Norway | 1 | 0.04000 EUR |
42202 | Oman | 100 | 0.85000 EUR |
41004 | Pakistan | 100 | 15.00000 EUR |
71403 | Panama | 10 | 0.04000 EUR |
74402 | Paraguay | 10 | 0.04000 EUR |
71610 | Peru | 10 | 0.22000 EUR |
51502 | Philippines | 10 | 0.22000 EUR |
26003 | Poland | 1 | 0.04000 EUR |
26002 | Poland | 1 | 0.04000 EUR |
26006 | Poland | 1 | 0.04000 EUR |
26001 | Poland | 1 | 0.04000 EUR |
26803 | Portugal | 1 | 0.04000 EUR |
26801 | Portugal | 1 | 0.04000 EUR |
42702 | Qatar | 10 | 0.22000 EUR |
22610 | Romania | 1 | 0.04000 EUR |
22601 | Romania | 1 | 0.04000 EUR |
25099 | Russian Federation | 20 | not possible |
25002 | Russian Federation | 20 | not possible |
358110 | Saint Lucia | 100 | 0.22000 EUR |
42003 | Saudi Arabia | 10 | 0.22000 EUR |
42005 | Saudi Arabia | 10 | 0.22000 EUR |
42001 | Saudi Arabia | 10 | 0.22000 EUR |
22001 | Serbia | 10 | 0.22000 EUR |
63301 | Seychelles | 10 | 21.00000 EUR |
52501 | Singapore | 1 | 0.22000 EUR |
52502 | Singapore | 1 | 0.22000 EUR |
23102 | Slovakia | 1 | 0.04000 EUR |
29341 | Slovenia | 1 | 0.04000 EUR |
29370 | Slovenia | 1 | 0.04000 EUR |
65501 | South Africa | 10 | 0.22000 EUR |
21409 | Spain | 1 | 0.04000 EUR |
21403 | Spain | 1 | 0.04000 EUR |
21407 | Spain | 1 | 0.04000 EUR |
21405 | Spain | 1 | 0.04000 EUR |
21401 | Spain | 1 | 0.04000 EUR |
21406 | Spain | 1 | 0.04000 EUR |
21404 | Spain | 1 | 0.04000 EUR |
41302 | Sri Lanka | 10 | 0.22000 EUR |
356110 | St.Kitts | 100 | 0.22000 EUR |
360110 | St.Vincent / Grenada | 100 | 0.22000 EUR |
74603 | Suriname | 100 | 0.22000 EUR |
24002 | Sweden | 1 | 0.04000 EUR |
24004 | Sweden | 1 | 0.04000 EUR |
24042 | Sweden | 1 | 0.04000 EUR |
24006 | Sweden | 1 | 0.04000 EUR |
24008 | Sweden | 1 | 0.04000 EUR |
24010 | Sweden | 1 | 0.04000 EUR |
24007 | Sweden | 1 | 0.04000 EUR |
24024 | Sweden | 1 | 0.04000 EUR |
24001 | Sweden | 1 | 0.04000 EUR |
22801 | Switzerland | 1 | 0.04000 EUR |
46692 | Taiwan | 10 | 0.22000 EUR |
46601 | Taiwan | 10 | 0.22000 EUR |
46688 | Taiwan | 10 | 0.22000 EUR |
46689 | Taiwan | 10 | 0.22000 EUR |
43605 | Tajikistan | 10 | 0.22000 EUR |
64004 | Tanzania | 10 | 0.85000 EUR |
52003 | Thailand | 10 | 0.22000 EUR |
60501 | Tunisia | 10 | 0.45000 EUR |
376350 | Turk & Caicos Isl. | 100 | 0.22000 EUR |
376360 | Turk & Caicos Isl. | 100 | 0.22000 EUR |
28604 | Turkey | 10 | 0.22000 EUR |
28603 | Turkey | 10 | 0.22000 EUR |
28602 | Turkey | 10 | 0.22000 EUR |
25502 | Ukraine | 10 | 0.22000 EUR |
25503 | Ukraine | 10 | 0.22000 EUR |
23403 | United Kingdom | 1 | 0.04000 EUR |
23420 | United Kingdom | 1 | 0.04000 EUR |
23433 | United Kingdom | 1 | 0.04000 EUR |
23430 | United Kingdom | 1 | 0.04000 EUR |
23415 | United Kingdom | 1 | 0.04000 EUR |
74810 | Uruguay | 10 | 0.22000 EUR |
310410 | USA | 10 | 0.04000 EUR |
310380 | USA | 10 | 0.04000 EUR |
310170 | USA | 10 | 0.04000 EUR |
310280 | USA | 10 | 0.04000 EUR |
310150 | USA | 10 | 0.04000 EUR |
310030 | USA | 10 | 0.04000 EUR |
313100 | USA | 10 | 0.04000 EUR |
310160 | USA | 10 | 0.04000 EUR |
310490 | USA | 10 | 0.04000 EUR |
310200 | USA | 10 | 0.04000 EUR |
310210 | USA | 10 | 0.04000 EUR |
310220 | USA | 10 | 0.04000 EUR |
310230 | USA | 10 | 0.04000 EUR |
310240 | USA | 10 | 0.04000 EUR |
310250 | USA | 10 | 0.04000 EUR |
310260 | USA | 10 | 0.04000 EUR |
310270 | USA | 10 | 0.04000 EUR |
310310 | USA | 10 | 0.04000 EUR |
43404 | Uzbekistan | 10 | 0.22000 EUR |
45202 | Vietnam | 100 | 0.22000 EUR |
Automatic Translations from English Dismiss