(Worldmobile PRO is also available as an e-SIM, and has better data package prices for some countries. Click here for PRO data packages)
To request the status of a data package, call the code: *146*942*N# (N is package number)
To activate a data package, call the code: *146*941*N# (N is package number)
To cancel a data package, call the code: *146*940*N# (N is package number)
For example, to activate package 48 you need to dial *146*941*48# on your device. You will also receive a message afterwards.
Zone_Name | Package Number | Validity Days | Data_Volume | Price (EURO) | Activation Type | Countries in The Zone |
---|---|---|---|---|---|---|
Europe | 193 | 30 | 5000 MB | 16.00 | order | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech.Rep., Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Satellite, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
Europe | 194 | 30 | 10000 MB | 33.00 | order | |
Europe | 195 | 30 | 20000 MB | 65.00 | order | |
Turkey | 51 | 14 | 1000 MB | 14.00 | order | Turkey |
Europe Plus | 48 | 365 | 0.015 Euro/MB | 1.00 | order | This data package sets a lower data rate of 0.015 EUR/MB. Argentine, Australia, Austria, Belarus, Belgium, Bulgaria, Colombia, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominican Republic, Ecuador, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Israel, Italy, Kazakhstan, Korea (South), Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Panama, Paraguay, Poland, Portugal, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, USA |
Europe_Extra | 92 | 1 | 500 MB | 3.90 | auto renew | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech.Rep., Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, USA |
Europe_Extra | 75 | 30 | 1000 MB | 8.90 | order | |
Europe_Extra | 93 | 30 | 2000 MB | 16.90 | order | |
Europe_Extra | 190 | 30 | 5000 MB | 27.00 | order | |
Europe_Extra | 191 | 30 | 10000 MB | 55.00 | order | |
Europe_Extra | 192 | 30 | 20000 MB | 105.00 | order | |
Zone A | 15 | 7 | 150 MB | 5.50 | order | Albania, Argentine, Australia, Austria, Azerbaijan, Belarus, Belgium, Brazil, Bulgaria, China, Colombia, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominican Republic, Ecuador, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Guatemala, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Kazakhstan, Korea (South), Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Mexico, Montenegro, Netherlands, Nicaragua, Norway, Paraguay, Peru, Poland, Portugal, Qatar, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Uruguay, USA, Uzbekistan, Vietnam |
Zone A | 16 | 14 | 250 MB | 8.00 | order | |
Zone A | 17 | 30 | 500 MB | 12.00 | order | |
Zone A | 11 | 30 | 1000 MB | 18.00 | order | |
Zone A | 40 | 30 | 2000 MB | 34.00 | order | |
Zone A | 63 | 30 | 3000 MB | 49.00 | order | |
Zone A | 64 | 30 | 5000 MB | 79.00 | order | |
Zone B | 3 | 7 | 150 MB | 10.00 | order | Albania, Anguilla, Antigua and Barbuda, Argentine, Armenia, Aruba (Netherlands), Australia, Austria, Azerbaijan, Barbados, Belarus, Belgium, Bosnia-Herzegovina, Brazil, British Virgin Isl., Bulgaria, Canada, Caribbean Islands, Cayman Islands, Chile, China, Colombia, Congo Dem. Republic, Costa Rica, Croatia, Cyprus, Czech.Rep., Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faeroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Grenada, Guatemala, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kazakhstan, Korea (South), Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malta, Mexico, Moldova, Montenegro, Montserrat (UK), Netherlands, Netherlands Antilles, New Zealand, Nicaragua, Norway, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saint Lucia, Satellite, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, St.Kitts, St.Vincent / Grenada, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Turk & Caicos Isl., Turkey, Ukraine, United Kingdom, Uruguay, USA, Uzbekistan, Vietnam |
Zone B | 4 | 14 | 250 MB | 19.00 | order | |
Zone B | 5 | 30 | 500 MB | 35.00 | order | |
Zone B | 9 | 30 | 1000 MB | 55.00 | order | |
Zone B | 8 | 30 | 2000 MB | 89.00 | order | |
Zone B | 67 | 30 | 3000 MB | 120.00 | order | |
Zone B | 68 | 30 | 5000 MB | 145.00 | order |
Automatic Translations from English Dismiss