M2M Sim SMS Pricing | ||
---|---|---|
SMS From | SMS To | Euro/SMS |
Any | Short SMS | 6.5 |
Albania | Any | 0.49 |
Algeria | Any | 0.49 |
Andorra | Any | 0.1 |
Anguilla | Any | 0.49 |
Antigua and Barbuda | Any | 0.19 |
Argentine | Any | 0.35 |
Armenia | Any | 0.35 |
Aruba | Any | 1.25 |
Australia | Any | 0.1 |
Austria | Any | 0.05 |
Azerbijan | Any | 0.35 |
Bahamas | Any | 0.85 |
Bahrain | Any | 0.85 |
Barbados | Any | 0.19 |
Belarus | Any | 0.19 |
Belgium | Any | 0.05 |
Bermuda | Any | 0.35 |
Bosnia and Herzegovina | Any | 0.35 |
Botswana | Any | 0.85 |
Brazil | Any | 0.49 |
British Virgin Isl, | Any | 0.19 |
Bulgaria | Any | 0.05 |
Cambodia | Any | 0.35 |
Canada | Any | 0.19 |
Cape Verde Island | Any | 0.49 |
Cayman Islands | Any | 0.19 |
Chile | Any | 0.19 |
China | Any | 0.19 |
Colombia | Any | 0.1 |
Congo Dem, Republic | Any | 0.49 |
Cook Islands | Any | 0.85 |
Costa Rica | Any | 0.35 |
Croatia | Any | 0.05 |
Cuba | Any | 1.25 |
Cyprus | Any | 0.05 |
Czech,Rep, | Any | 0.05 |
Denmark | Any | 0.05 |
Dominica | Any | 0.19 |
Dominican Republic | Any | 0.1 |
Ecuador | Any | 0.35 |
Egypt | Any | 0.35 |
El Salvador | Any | 0.35 |
Estonia | Any | 0.05 |
Faeroe Islands | Any | 0.1 |
Finland | Any | 0.05 |
France | Any | 0.05 |
Gambia | Any | 0.49 |
Georgia | Any | 0.35 |
Germany | Any | 0.05 |
Gibraltar | Any | 0.05 |
Greece | Any | 0.05 |
Greenland | Any | 0.1 |
Grenada | Any | 0.19 |
Guadeloupe | Any | 0.35 |
Guatemala | Any | 0.19 |
Haiti | Any | 0.85 |
Honduras | Any | 0.19 |
HongKong | Any | 0.1 |
Hungary | Any | 0.05 |
Iceland | Any | 0.05 |
India | Any | 0.85 |
Indonesia | Any | 0.05 |
Iraq | Any | 0.85 |
Ireland | Any | 0.05 |
Israel | Any | 0.1 |
Italy | Any | 0.05 |
Jamaica | Any | 0.19 |
Japan | Any | 0.1 |
Jordan | Any | 0.49 |
Kazakhstan | Any | 0.49 |
Kenya | Any | 0.85 |
Korea (South) | Any | 0.35 |
Kuwait | Any | 0.05 |
Kyrgyzstan | Any | 0.85 |
Latvia | Any | 0.05 |
Lebanon | Any | 0.85 |
Liechtenstein | Any | 0.05 |
Lithuania | Any | 0.05 |
Luxembourg | Any | 0.05 |
Macao | Any | 0.85 |
Macedonia | Any | 0.85 |
Malaysia | Any | 0.35 |
Malta | Any | 0.05 |
Martinique | Any | 0.35 |
Mauritius | Any | 0.35 |
Mexico | Any | 0.1 |
Moldova | Any | 0.49 |
Monaco | Any | 0.49 |
Montenegro | Any | 0.35 |
Montserrat | Any | 0.19 |
Morocco | Any | 0.85 |
Myanmar | Any | 0.85 |
Namibia | Any | 0.85 |
Nepal | Any | 0.35 |
Netherlands | Any | 0.05 |
Netherlands Antilles | Any | 0.49 |
New Zealand | Any | 0.49 |
Nicaragua | Any | 0.19 |
Nigeria | Any | 0.85 |
Norway | Any | 0.05 |
Oman | Any | 0.49 |
Pakistan | Any | 0.49 |
Palestine | Any | 0.35 |
Panama | Any | 0.35 |
Paraguay | Any | 0.35 |
Peru | Any | 0.19 |
Philippines | Any | 0.35 |
Poland | Any | 0.05 |
Portugal | Any | 0.05 |
Puerto Rico | Any | 0.19 |
Qatar | Any | 0.85 |
Romania | Any | 0.05 |
Russia | Any | not possible |
Rwanda | Any | 0.49 |
San Marino | Any | 0.05 |
Saudi Arabia | Any | 0.49 |
Senegal | Any | 0.85 |
Serbia | Any | 0.49 |
Seychelles | Any | 0.85 |
Singapore | Any | 0.35 |
Slovakia | Any | 0.05 |
Slovenia | Any | 0.05 |
South Africa | Any | 0.35 |
Spain | Any | 0.05 |
Sri Lanka | Any | 0.49 |
St,Kitts | Any | 0.19 |
St,Lucia | Any | 0.19 |
St,Vincent / Grenada Mobile | Any | 0.19 |
Sweden | Any | 0.05 |
Switzerland | Any | 0.05 |
Taiwan | Any | 0.35 |
Tajikistan | Any | 0.49 |
Tanzania | Any | 0.49 |
Thailand | Any | 0.35 |
Tunisia | Any | 1.25 |
Turk & Caicos Isl, | Any | 0.19 |
Turkey | Any | 0.35 |
Ukraine | Any | 0.05 |
United Arab Em, | Any | 0.49 |
United Kingdom | Any | 0.1 |
Uruguay | Any | 0.35 |
USA | Any | 0.1 |
Uzbekistan | Any | 0.85 |
Vatican City | Any | 0.19 |
Vietnam | Any | 0.85 |
Automatic Translations from English Dismiss