These are the data rates of the m2m sims without using a data package.
There is also a monthly fee of 29 cents if the sim uses data outside of a data package. The fee is only calculated if the sim uses data.
Nr. | Country | Code | DATA (EUR/1Mb) Retail | Unit charge increment (Kb) |
---|---|---|---|---|
1 | Albania | 276 01 | 0.39 | 100 |
2 | Algeria | 603 02 | 1.25 | 100 |
3 | Andorra | 213 03 | 0.19 | 1 |
4 | Anguilla | 338 050 | 0.19 | 100 |
5 | Anguilla | 338 05 | 0.19 | 100 |
6 | Anguilla | 365840 | 0.19 | 100 |
7 | Antigua and Barbuda | 338 050 | 0.19 | 100 |
8 | Antigua and Barbuda | 338 05 | 0.19 | 100 |
9 | Antigua and Barbuda | 344920 | 0.19 | 100 |
10 | Argentina | 722 31 | 0.19 | 1 |
11 | Argentina | 722 310 | 0.19 | 1 |
12 | Argentina | 722 07 | 0.19 | 1 |
13 | Armenia | 283 10 | 0.19 | 1 |
14 | Aruba | 338 050 | 0.19 | 100 |
15 | Aruba | 338 05 | 0.19 | 100 |
16 | Aruba | 363 02 | 0.19 | 100 |
17 | Azerbaijan | 400 01 | 0.19 | 1 |
18 | Australia | 505 01 | 0.19 | 1 |
19 | Australia | 505 02 | 0.19 | 1 |
20 | Austria | 232 01 | 0.19 | 1 |
21 | Austria | 232 05 | 0.19 | 1 |
22 | Bahamas | 364 39 | 0.59 | 100 |
23 | Bahrain | 426 04 | 0.39 | 100 |
24 | Barbados | 338 050 | 0.19 | 100 |
25 | Barbados | 338 05 | 0.19 | 100 |
26 | Barbados | 342600 | 0.19 | 100 |
27 | Belarus | 257 02 | 0.19 | 1 |
28 | Belarus | 257 04 | 0.19 | 1 |
29 | Belgium | 206 01 | 0.19 | 1 |
30 | Belgium | 206 10 | 0.19 | 1 |
31 | Belgium | 206 20 | 0.19 | 1 |
32 | Belize | 702 69 | 10 | 10 |
33 | Bermuda | 338 050 | 0.19 | 100 |
34 | Bermuda | 338 05 | 0.19 | 100 |
35 | Bosnia and Herzegovina | 218 90 | 0.19 | 10 |
36 | Brazil | 724 05 | 0.19 | 1 |
37 | Brazil | 724 06 | 0.19 | 1 |
38 | Brazil | 724 10 | 0.19 | 1 |
39 | Brazil | 724 11 | 0.19 | 1 |
40 | Brazil | 724 23 | 0.19 | 1 |
41 | British Virgin Islands | 338 050 | 0.19 | 100 |
42 | British Virgin Islands | 338 05 | 0.19 | 100 |
43 | Bulgaria | 284 01 | 0.19 | 1 |
44 | Bulgaria | 284 03 | 0.19 | 1 |
45 | Cambodia | 456 02 | 1.25 | 10 |
46 | Canada | 302 72 | 0.19 | 1 |
47 | Canada | 302 720 | 0.19 | 1 |
48 | Cape Verde Island | 625 01 | 0.59 | 100 |
49 | Cayman Islands | 338 050 | 0.19 | 100 |
50 | Cayman Islands | 338 05 | 0.19 | 100 |
51 | Cayman Islands | 346140 | 0.19 | 100 |
52 | Chile | 730 01 | 0.19 | 1 |
53 | Chile | 730 03 | 0.19 | 1 |
54 | Chile | 730 02 | 0.19 | 1 |
55 | China | 460 00 | 0.19 | 1 |
56 | China | 460 01 | 0.19 | 1 |
57 | Colombia | 732101 | 0.19 | 1 |
58 | Congo Dem. Republic | 630 90 | 0.19 | 100 |
59 | Costa Rica | 712 03 | 0.19 | 1 |
60 | Croatia | 219 10 | 0.19 | 1 |
61 | Czech Republic | 230 02 | 0.19 | 1 |
62 | Czech Republic | 230 03 | 0.19 | 1 |
63 | Cyprus | 280 01 | 0.19 | 1 |
64 | Cyprus | 280 10 | 0.19 | 1 |
65 | Denmark | 238 20 | 0.19 | 1 |
66 | Denmark | 238 66 | 0.19 | 1 |
67 | Dominica | 338 050 | 0.19 | 100 |
68 | Dominica | 338 05 | 0.19 | 100 |
69 | Dominica | 366110 | 0.19 | 100 |
70 | Dominican Republic | 370 02 | 0.19 | 1 |
71 | Ecuador | 740 00 | 0.19 | 1 |
72 | Egypt | 602 01 | 0.19 | 1 |
73 | Egypt | 602 02 | 0.19 | 1 |
74 | El Salvador | 706 01 | 0.19 | 1 |
75 | El Salvador | 706 02 | 0.19 | 1 |
76 | Estonia | 248 01 | 0.19 | 1 |
77 | Faroe Islands | 288 01 | 0.19 | 100 |
78 | Finland | 244 91 | 0.19 | 1 |
79 | Finland | 244 36 | 0.19 | 1 |
80 | France | 208 20 | 0.19 | 1 |
81 | France | 208 88 | 0.19 | 1 |
82 | France | 208 01 | 0.19 | 1 |
83 | France | 208 02 | 0.19 | 1 |
84 | France | 208 10 | 0.19 | 1 |
85 | Gambia | 607 02 | 0.19 | 100 |
86 | Georgia | 282 01 | 0.19 | 1 |
87 | Germany | 262 07 | 0.19 | 1 |
88 | Germany | 262 03 | 0.19 | 1 |
89 | Germany | 262 02 | 0.19 | 1 |
90 | Gibraltar | 266 01 | 0.19 | 1 |
91 | Greece | 202 10 | 0.19 | 1 |
92 | Greece | 202 05 | 0.19 | 1 |
93 | Greenland | 290 01 | 0.19 | 100 |
94 | Grenada | 338 050 | 0.19 | 100 |
95 | Grenada | 338 05 | 0.19 | 100 |
96 | Grenada | 352110 | 0.19 | 100 |
97 | Guadeloupe | 340 20 | 0.19 | 1 |
98 | Guatemala | 704 01 | 0.19 | 1 |
99 | Haiti | 338 050 | 0.19 | 100 |
100 | Haiti | 338 05 | 0.19 | 100 |
101 | Honduras | 708 00 | 0.19 | 1 |
102 | Honduras | 708 001 | 0.19 | 1 |
103 | Hong Kong | 454 03 | 0.19 | 1 |
104 | Hong Kong | 454 06 | 0.19 | 1 |
105 | Hungary | 216 70 | 0.19 | 1 |
106 | Hungary | 216 01 | 0.19 | 1 |
107 | Iceland | 274 11 | 0.19 | 1 |
108 | Iceland | 274 01 | 0.19 | 1 |
109 | India | 404 40 | 0.19 | 1 |
110 | India | 404 45 | 0.19 | 1 |
111 | India | 404 49 | 0.19 | 1 |
112 | India | 404 31 | 0.19 | 1 |
113 | India | 404 93 | 0.19 | 1 |
114 | India | 404 96 | 0.19 | 1 |
115 | India | 404 92 | 0.19 | 1 |
116 | India | 404 97 | 0.19 | 1 |
117 | India | 404 98 | 0.19 | 1 |
118 | India | 404 03 | 0.19 | 1 |
119 | India | 404 90 | 0.19 | 1 |
120 | India | 404 95 | 0.19 | 1 |
121 | India | 404 02 | 0.19 | 1 |
122 | India | 404 10 | 0.19 | 1 |
123 | India | 404 94 | 0.19 | 1 |
124 | India | 405 51 | 0.19 | 1 |
125 | India | 405 52 | 0.19 | 1 |
126 | India | 405 53 | 0.19 | 1 |
127 | India | 405 54 | 0.19 | 1 |
128 | India | 405 55 | 0.19 | 1 |
129 | India | 404 16 | 0.19 | 1 |
130 | India | 404 70 | 0.19 | 1 |
131 | India | 405 56 | 0.19 | 1 |
132 | Indonesia | 510 01 | 0.19 | 1 |
133 | Indonesia | 510 10 | 0.19 | 1 |
134 | Iraq | 418 40 | 10 | 100 |
135 | Ireland | 272 02 | 0.19 | 1 |
136 | Ireland | 272 05 | 0.19 | 1 |
137 | Ireland | 272 03 | 0.19 | 1 |
138 | Israel | 425 01 | 0.19 | 1 |
139 | Israel | 425 02 | 0.19 | 1 |
140 | Italy | 222 01 | 0.19 | 1 |
141 | Italy | 222 10 | 0.19 | 1 |
142 | Jamaica | 338 050 | 0.19 | 100 |
143 | Jamaica | 338 05 | 0.19 | 100 |
144 | Jamaica | 338180 | 0.19 | 100 |
145 | Japan | 440 10 | 0.19 | 1 |
146 | Jordan | 416 77 | 0.39 | 100 |
147 | Kazakhstan | 401 02 | 0.19 | 1 |
148 | Kazakhstan | 401 01 | 0.19 | 1 |
149 | Korea (South) | 450 08 | 0.19 | 1 |
150 | Korea (South) | 450 05 | 0.19 | 1 |
151 | Kosovo | 212 01 | 0.19 | 100 |
152 | Kosovo/Serbia | 220 03 | 0.19 | 1 |
153 | Kuwait | 419 03 | 0.19 | 10 |
154 | Kyrgyzstan | 437 05 | 2.5 | 100 |
155 | Latvia | 247 01 | 0.19 | 1 |
156 | Lebanon | 415 01 | 5 | 100 |
157 | Liechtenstein | 232 01 | 0.19 | 1 |
158 | Liechtenstein | 295 05 | 0.19 | 1 |
159 | Lithuania | 246 01 | 0.19 | 1 |
160 | Luxembourg | 270 77 | 0.19 | 1 |
161 | Luxembourg | 270 99 | 0.19 | 1 |
162 | Macao | 455 01 | 0.19 | 100 |
163 | Macedonia | 294 03 | 0.19 | 1 |
164 | Malaysia | 502 12 | 0.19 | 1 |
165 | Malaysia | 502 16 | 0.19 | 1 |
166 | Malta | 278 21 | 0.19 | 1 |
167 | Martinique | 340 20 | 0.19 | 1 |
168 | Mauritius | 617 01 | 0.19 | 10 |
169 | Mexico | 334 02 | 0.19 | 1 |
170 | Mexico | 334 020 | 0.19 | 1 |
171 | Moldova | 259 02 | 0.19 | 1 |
172 | Moldova | 259 05 | 0.19 | 1 |
173 | Moldova | 259 01 | 0.19 | 1 |
174 | Monaco | 212 10 | 0.39 | 100 |
175 | Montenegro | 297 03 | 0.19 | 1 |
176 | Montserrat | 354860 | 0.19 | 100 |
177 | Morocco | 604 01 | 0.39 | 100 |
178 | Myanmar | 414 06 | 0.59 | 100 |
179 | Nepal | 429 02 | 0.19 | 100 |
180 | Netherlands | 204 08 | 0.19 | 1 |
181 | Netherlands | 204 04 | 0.19 | 1 |
182 | Netherlands Antilles | 362 69 | 0.19 | 100 |
183 | New Zealand | 530 05 | 0.19 | 1 |
184 | Nicaragua | 710 21 | 0.19 | 1 |
185 | Norway | 242 02 | 0.19 | 1 |
186 | Oman | 422 02 | 0.19 | 100 |
187 | Pakistan | 410 03 | 10 | 100 |
188 | Palestine | 425 05 | 0.19 | 100 |
189 | Panama | 714 03 | 0.19 | 1 |
190 | Panama | 714 04 | 0.19 | 1 |
191 | Paraguay | 744 02 | 0.19 | 1 |
192 | Peru | 716 10 | 0.19 | 1 |
193 | Philippines | 515 03 | 0.19 | 1 |
194 | Philippines | 515 02 | 0.19 | 1 |
195 | Poland | 260 03 | 0.19 | 1 |
196 | Poland | 260 01 | 0.19 | 1 |
197 | Portugal | 268 06 | 0.19 | 1 |
198 | Puerto Rico | 310 41 | 0.19 | 1 |
199 | Puerto Rico | 310 410 | 0.19 | 1 |
200 | Puerto Rico | 330 110 | 0.19 | 1 |
201 | Qatar | 427 01 | 0.19 | 10 |
202 | Romania | 226 10 | 0.19 | 1 |
203 | Romania | 226 01 | 0.19 | 1 |
204 | Russia | 250 99 | not possible | 1 |
205 | Russia | 250 02 | not possible | 1 |
206 | Russia | 250 01 | not possible | 1 |
207 | San Marino | 222 01 | 0.19 | 1 |
208 | San Marino | 222 10 | 0.19 | 1 |
209 | Saudi Arabia | 420 01 | 0.19 | 1 |
210 | Serbia | 220 03 | 0.19 | 1 |
211 | Serbia | 220 05 | 0.19 | 1 |
212 | Seychelles | 633 01 | 0.19 | 1 |
213 | Singapore | 525 01 | 0.19 | 1 |
214 | Singapore | 525 02 | 0.19 | 1 |
215 | Singapore | 525 05 | 0.19 | 1 |
216 | Slovakia | 231 01 | 0.19 | 1 |
217 | Slovakia | 231 06 | 0.19 | 1 |
218 | Slovenia | 293 40 | 0.19 | 1 |
219 | Slovenia | 293 70 | 0.19 | 1 |
220 | South Africa | 655 01 | 0.19 | 1 |
221 | South Africa | 655 10 | 0.19 | 1 |
222 | Spain | 214 07 | 0.19 | 1 |
223 | Spain | 214 03 | 0.19 | 1 |
224 | Sri Lanka | 413 01 | 0.19 | 1 |
225 | St. Kitts and Nevis | 338 050 | 0.19 | 100 |
226 | St. Kitts and Nevis | 338 05 | 0.19 | 100 |
227 | St. Kitts and Nevis | 356110 | 0.19 | 100 |
228 | St. Lucia | 338 050 | 0.19 | 100 |
229 | St. Lucia | 338 05 | 0.19 | 100 |
230 | St. Lucia | 358110 | 0.19 | 100 |
231 | St. Vincent and the Grenadines | 338 050 | 0.19 | 100 |
232 | St. Vincent and the Grenadines | 338 05 | 0.19 | 100 |
233 | St. Vincent and the Grenadines | 360110 | 0.19 | 100 |
234 | Sweden | 240 01 | 0.19 | 1 |
235 | Sweden | 240 05 | 0.19 | 1 |
236 | Switzerland | 228 02 | 0.19 | 1 |
237 | Switzerland | 228 03 | 0.19 | 1 |
238 | Taiwan | 466 97 | 0.19 | 1 |
239 | Tajikistan | 436 02 | 0.19 | 1 |
240 | Tajikistan | 436 01 | 0.19 | 1 |
241 | Tanzania | 640 04 | 10 | 10 |
242 | Thailand | 520 04 | 0.19 | 1 |
243 | Thailand | 520 00 | 0.19 | 1 |
244 | Tunisia | 605 01 | 5 | 10 |
245 | Turks and Caicos Islands | 338 050 | 0.19 | 100 |
246 | Turks and Caicos Islands | 338 05 | 0.19 | 100 |
247 | Turks and Caicos Islands | 376350 | 0.19 | 100 |
248 | Turkey | 286 01 | 0.19 | 1 |
249 | Turkey | 286 03 | 0.19 | 1 |
250 | Ukraine | 255 03 | 0.19 | 1 |
251 | Ukraine | 255 01 | 0.19 | 1 |
252 | Ukraine | 255 06 | 0.19 | 1 |
254 | United Kingdom | 234 10 | 0.19 | 1 |
255 | United Kingdom | 234 30 | 0.19 | 1 |
256 | United Kingdom | 234 33 | 0.19 | 1 |
257 | United Kingdom | 234 55 | 0.19 | 1 |
258 | United Kingdom | 234 50 | 0.19 | 1 |
259 | Uruguay | 748 10 | 0.19 | 1 |
260 | Uruguay | 748 01 | 0.19 | 1 |
261 | USA | 310 41 | 0.19 | 1 |
262 | USA | 310 410 | 0.19 | 1 |
263 | USA | 311480 | 0.19 | 1 |
264 | Uzbekistan | 434 05 | 0.19 | 1 |
265 | Vatican City | 222 01 | 0.19 | 1 |
266 | Vatican City | 222 10 | 0.19 | 1 |
Automatic Translations from English Dismiss